Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Huawei P8 Lite -
Huawei P9 Lite -
Huawei Honor 5X -
Xiaomi Mi4 -
Samsung Galaxy A5 2016 -
Samsung Galaxy A7 2016
|
Total | 34 23 | 35 21 | 39 12 |
General |
Operating system | Android 5.1 | Android 6 | Android 6 |
Available | Yes | Yes | Yes |
Released (US) | January 2016 | January 2017 | January 2017 |
Original price (US) | 329 $ | | |
Released (FR) | January 2016 | January 2017 | |
Street price (EUR) | 329 € | | |
Design | Candybar | Candybar | Candybar |
Color | White Black Pink Gold | Blue Black Pink Gold | White Black Pink Gold |
SAR | 0.49 W/kg | | |
Rugged | No | Yes | Yes |
Type | | Waterproof Dust Splash proof | Dust |
Ingress Protection | | IP 68 | IP 68 |
Size and weight |
|
65.2 in
7.3 in
134.5 in
132 oz
|
66.2 in
7.9 in
135.4 in
138 oz
|
77.6 in
7.9 in
156.8 in
186 oz
|
Height | 134.5 in | 135.4 in | 156.8 in |
Width | 65.2 in | 66.2 in | 77.6 in |
Thickness | 7.3 in | 7.9 in | 7.9 in |
Weight | 132 oz | 138 oz | 186 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 1280x720 pixels | 1280x720 pixels | 1920x1080 pixels |
Screen size | 4.7 in | 4.4 in | 5.7 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | |
PPI | 312 | 334 | 386 |
Hardware |
CPU | Qualcomm Snapdragon 410 | Samsung Exynos 7 Octa 7880 | Samsung Exynos 7 Octa 7880 |
Processor frequency | 1.5 GHz | 1.6 GHz | 1.88 GHz |
Core number | Quad Core | Octo Core | Octo Core |
RAM | 1536 MB | 2048 MB | 3072 MB |
Internal storage | 16 GB | 16 GB | 32 64 |
Removable storage | Yes | Yes | |
Memory card | microSD | microSD microSDHC microSDXC | microSD |
Memory card supplied | | 256 GB | 256 GB |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | No | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.1 | 4.2 | 4.1 |
Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Device ID Profile (DID) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Phone Book Access (PBAP) Public Area Network (PAN) SIM Access (SAP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | | 2.0 |
USB connector type | microUSB | Type-C | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | No Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 13 MP | 13 MP | 16 MP |
Video resolution | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | White balance Face detection Exposure compensation Geo tagging ISO control Panorama Touch focus | Face detection Geo tagging Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes |
Photo resolution | 5 MP | 8 MP | 16 MP |
Front Flash | No | No | |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | eAAC+ MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes |
Supports | H.264 MPEG4 WMV | H.265 MPEG4 WMV | H.264 MPEG4 WMV |
Radio | Yes | Yes | Yes |
FM Transmitter | No | No | |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | No | Yes | No |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | Yes | No |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 2300 mAh | 2350 mAh | |
Battery life on UMTS/LTE talk time | 14 h | | |
Battery life on music playback | 58 h | | |
Battery life on video playback | 14 h | | |
Qi wireless charging | No | No | No |
Quick Charge | | No | Yes |