Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Doro 8050
|
Total | 36 20 | 40 18 |
General |
Operating system | Android 9.0 | Android 11 |
Available | Yes | Yes |
Released (US) | April 2019 | June 2021 |
Released (FR) | May 2019 | June 2021 |
Street price (EUR) | 199 € | 309 € |
Design | Candybar | Candybar |
Color | Blue Black Red | Blue Black |
SAR | 0.23 W/kg | 1.517 W/kg |
Rugged | No | No |
Size and weight |
|
74.7 in
7.8 in
158.4 in
169 oz
|
74 in
8.4 in
159.3 in
180 oz
|
Height | 158.4 in | 159.3 in |
Width | 74.7 in | 74 in |
Thickness | 7.8 in | 8.4 in |
Weight | 169 oz | 180 oz |
Display |
Screen type | Super AMOLED | Super AMOLED |
Resolution | 1560x720 pixels | 2400x1080 pixels |
Screen size | 6.4 in | 6.4 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | | No |
PPI | 268 | 411 |
Hardware |
CPU | Samsung Exynos 7884 | Mediatek Helio G80 |
Processor frequency | 1.6 GHz | 2 GHz |
Core number | Octo Core | Octo Core |
RAM | 3072 MB | 4096 6144 8192 |
Internal storage | 32 GB | 64 128 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 800 850 1800 2100 2500 2600 | 800 850 900 1800 1900 2100 2500 2600 |
5G | | No |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | No Yes | Yes |
eSIM | No | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 13 MP | 64 MP |
Video resolution | 1080 p | 1080 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 20 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | |
Video player | Yes | Yes |
Supports | H.263 H.264 MPEG4 | |
Radio | Yes | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion |
Capacity | 4000 mAh | 5000 mAh |
Qi wireless charging | No | No |
Quick Charge | Yes | Yes |