Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Huawei P9 Lite -
Samsung Galaxy A3 2016 -
Nokia Lumia 930 -
OnePlus One -
OnePlus X -
LG G4
|
Total | 35 18 | 35 18 |
General |
Operating system | Android 5.0 | Android 4.4 |
Available | Yes | Yes |
Released (US) | July 2015 | September 2014 |
Original price (US) | 449 $ | 319 $ |
Released (FR) | July 2015 | September 2014 |
Street price (EUR) | 449 € | |
Design | Candybar | Candybar |
Color | White Black | White Black |
SAR | 0.428 W/kg | |
Rugged | No | No |
Size and weight |
|
75.9 in
8.9 in
152.9 in
166 oz
|
68.5 in
8.9 in
139.2 in
149 oz
|
Height | 152.9 in | 139.2 in |
Width | 75.9 in | 68.5 in |
Thickness | 8.9 in | 8.9 in |
Weight | 166 oz | 149 oz |
Display |
Screen type | | IPS LCD |
Resolution | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5.7 in | 5 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 386 | 441 |
Hardware |
CPU | Qualcomm Snapdragon 810 MSM8994 | Qualcomm Snapdragon 801 |
Processor frequency | 2 GHz | 2.5 GHz |
Core number | Octo Core | Quad Core |
RAM | 3072 MB | 3042 MB |
Internal storage | 16 GB | 16 64 |
Removable storage | | No |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | No | Yes |
UMTS Frequencies | | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | 800 1800 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | microUSB | microUSB |
USB features | | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | Yes |
HDMI type | | via microUSB (MHL) |
DLNA | Yes | No |
NFC | No | No |
Dual SIM | Yes | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 16 MP | 13 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | Dual LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Smile detection Geo tagging Touch focus |
Front camera | Yes | Yes |
Photo resolution | 5 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes |
Supports | H.263 H.264 MPEG4 | DivX H.263 H.264 MPEG4 Xvid WMV |
Radio | Yes | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | No | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion |
Capacity | 3300 mAh | 3080 mAh |
Qi wireless charging | No | No |