| Options  Display colors  Display only the differences |  |  |  | Add a Smartphones 
									  Fairphone Fairphone 2  Huawei Ascend Mate7  LG G4  LG G3  Apple iPhone 5  Nokia Lumia 930
 | 
		
									| Total | 31 20 | 34 19 | 33 21 | 
									| General | 
										| Operating system | Android 4.4 | Android 5.0 | Android 5.1 | 
										| Available | Yes | Yes | Yes | 
										| Released (US) | May 2014 | July 2015 | November 2015 | 
										| Original price (US) | 299 349 | 449 $ | 249 $ | 
										| Released (FR) | May 2014 | July 2015 | November 2015 | 
										| Street price (EUR) | 269 299 | 449 € | 269 € | 
										| Design | Candybar | Candybar | Candybar | 
										| Color | White Black | White Black | Black | 
										| SAR |  | 0.428 W/kg | 1.108 W/kg | 
										| Rugged | No | No | No | 
	
									| Size and weight | 
										|  | 
									
										  75.9 in 8.9 in 152.9 in 162 oz | 
									
										  75.9 in 8.9 in 152.9 in 166 oz | 
									
										  69 in 6.9 in 140 in 160 oz | 
										| Height | 152.9 in | 152.9 in | 140 in | 
										| Width | 75.9 in | 75.9 in | 69 in | 
										| Thickness | 8.9 in | 8.9 in | 6.9 in | 
										| Weight | 162 oz | 166 oz | 138 160 | 
	
									| Display | 
										| Screen type | IPS LCD |  | AMOLED | 
										| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 
										| Screen size | 5.5 in | 5.7 in | 5 in | 
										| Touchscreen | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | 
										| PPI | 401 | 386 | 441 | 
	
									| Hardware | 
										| CPU | Qualcomm Snapdragon 801 MSM8974-AC | Qualcomm Snapdragon 810 MSM8994 | Qualcomm Snapdragon 801 | 
										| Processor frequency | 2.5 GHz | 2 GHz | 2.3 GHz | 
										| Core number | Quad Core | Octo Core | Quad Core | 
										| RAM | 3072 MB | 3072 MB | 3072 MB | 
										| Internal storage | 16 64 | 16 GB | 16 GB | 
										| Removable storage | No |  | Yes | 
										| Memory card |  |  | microSD microSDHC microSDXC | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | 
										| UMTS | Yes | No | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 |  | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
										| CDMA | No | No | No | 
										| 4G LTE | Yes | Yes | Yes | 
										| LTE Frequencies | 700 1700/2100 1800 2100 2600 | 800 850 900 1800 2100 2600 | 800 850 900 1800 2100 2600 | 
										| WiMAX | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | 
										| Bluetooth version | 4.0 | 4.1 | 4.0 | 
										| Profiles |  | Advanced Audio Distribution (A2DP) |  | 
										| GPS | Yes | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS | A-GPS GPS | 
										| USB | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 2.0 | 
										| USB connector type | microUSB | microUSB | microUSB | 
										| USB features | USB charging Mass storage device |  | USB charging Mass storage device | 
										| Audio | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | No | 
										| DLNA | No | Yes | No | 
										| NFC | Yes | No | No | 
										| Dual SIM | No | Yes | Yes | 
										| Infrared | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | 
										| 3D | No | No | No | 
										| Photo resolution | 13 MP | 16 MP | 13 MP | 
										| Video resolution | 2160 p | 2160 p | 1080 p | 
										| Flash | Yes | Yes | Yes | 
										| Flash type | Dual LED | Dual LED | LED | 
										| Features | Auto focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | 
										| Front camera | Yes | Yes | Yes | 
										| Photo resolution | 5 MP | 5 MP | 8 MP | 
										| Front Flash | No | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | 
										| Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA | 
										| Video player | Yes | Yes | Yes | 
										| Supports | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 | AVI DivX H.263 H.264 H.265 MKV MOV MPEG4 Xvid | 
										| Radio |  | Yes | Yes | 
										| FM Transmitter |  | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | 
										| Gyroscope | Yes | Yes | Yes | 
										| Proximity sensor | Yes | Yes | Yes | 
										| Compass | Yes | Yes | No | 
										| Barometer | No | No | No | 
										| Ambient light sensor | Yes | No | No | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer | 
										| Capacity | 3100 mAh | 3300 mAh | 2525 mAh | 
										| Qi wireless charging | No | No | No |