|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Apple iPhone 16e Samsung Galaxy S24 FE Apple iPhone 15 Apple iPhone 17
|
| Total | 38 19 | 42 16 |
| General |
| Operating system | Android 14 | Android 15 |
| Available | Yes | Yes |
| Released (US) | August 2024 | February 2025 |
| Original price (US) | | 799.99 $ |
| Released (FR) | January 2025 | February 2025 |
| Street price (EUR) | 429 € | 899 € |
| Design | Candybar | Candybar |
| Color | Silver Green | Blue Black Red Gold Silver Green |
| SAR | 0.99 W/kg | 1.294 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | IP 65 | IP 68 |
| Size and weight |
|
75 in
8 in
162.6 in
199.5 oz
|
70.5 in
7.2 in
146.9 in
162 oz
|
| Height | 162.6 in | 146.9 in |
| Width | 75 in | 70.5 in |
| Thickness | 8 in | 7.2 in |
| Weight | 199.5 oz | 162 oz |
| Display |
| Screen type | AMOLED | Dynamic LTPO AMOLED 2X |
| Resolution | 2772x1240 pixels | 2340x1080 pixels |
| Screen size | 6.74 in | 6.2 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 451 | 416 |
| Hardware |
| CPU | Qualcomm Snapdragon 7+ SM7675 | Qualcomm Snapdragon 8 Elite SM8750-AB |
| Processor frequency | 2.8 GHz | 4.47 GHz |
| Core number | Octo Core | Octo Core |
| RAM | 8192 12288 16384 | 12288 MB |
| Internal storage | 128 256 512 | 128 256 512 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | Yes |
| CDMA Frequencies | | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | GPS | GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 3.2 |
| USB connector type | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 50 MP | 50 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | 3 x |
| Front camera | Yes | Yes |
| Photo resolution | 16 MP | 12 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Ambient light sensor | No | Yes |
| Fingerprint | Yes | Yes |
| Battery |
| Battery type | | Lithium-ion |
| Capacity | 5500 mAh | 4000 mAh |
| Qi wireless charging | No | Yes |
| Type | | Embedded |
| Quick Charge | Yes | Yes |