Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Motorola Edge -
OnePlus Nord -
Oppo Find X3 Pro -
OnePlus 8 Pro
|
Total | 37 19 | 40 16 |
General |
Operating system | Android 10.0 | Android 10.0 |
Available | Yes | Yes |
Released (US) | October 2019 | October 2019 |
Original price (US) | 599 $ | |
Released (FR) | September 2019 | October 2019 |
Street price (EUR) | 599 € | 759 € |
Design | Candybar | Candybar |
Color | Blue Silver | Blue Black |
SAR | | 1.12 W/kg |
Rugged | No | No |
Size and weight |
|
74.4 in
8.1 in
160.9 in
190 oz
|
75.9 in
8.8 in
162.6 in
206 oz
|
Height | 160.9 in | 162.6 in |
Width | 74.4 in | 75.9 in |
Thickness | 8.1 in | 8.8 in |
Weight | 190 oz | 206 oz |
Display |
Screen type | AMOLED | AMOLED |
Resolution | 2400x1080 pixels | 3120x1440 pixels |
Screen size | 6.55 in | 6.67 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 402 | 515 |
Hardware |
CPU | Qualcomm Snapdragon 855+ SDM855 | Qualcomm Snapdragon 855+ SDM855 |
Processor frequency | 2.96 GHz | 2.96 GHz |
Core number | Octo Core | Octo Core |
RAM | 8192 MB | 8192 12288 |
Internal storage | 128 256 | 256 GB |
Removable storage | No | No |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes |
CDMA Frequencies | 800 1900 | 800 1900 |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | | |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | Yes | Yes |
eSIM | No | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 48 MP | 48 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | Dual LED | Dual LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 16 MP | 16 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | | MP3 |
Video player | Yes | Yes |
Supports | | MPEG MPEG2 MPEG4 |
Radio | No | No |
FM Transmitter | No | |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer |
Capacity | 3800 mAh | 4085 mAh |
Qi wireless charging | No | No |
Quick Charge | Yes | Yes |