Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Apple iPhone 7 -
Google Pixel -
Xiaomi Mi 6 -
BlackBerry KEYone -
LG G6 -
Samsung Galaxy S8+
|
Total | 40 16 | 45 14 |
General |
Operating system | Android 7.1 | Android 7 |
Available | Yes | Yes |
Released (US) | June 2017 | April 2017 |
Original price (US) | 539 $ | 809 $ |
Released (FR) | July 2017 | April 2017 |
Street price (EUR) | 559 € | 809 € |
Design | Candybar | Candybar |
Color | Black Gold | Blue Grey Black Gold Silver |
SAR | 1.37 W/kg | 0.315 W/kg |
Rugged | No | Yes |
Type | | Waterproof Dust Splash proof |
Ingress Protection | | IP 68 |
Size and weight |
|
74.1 in
7.25 in
154.2 in
153 oz
|
68.1 in
8 in
148.9 in
152 oz
|
Height | 154.2 in | 148.9 in |
Width | 74.1 in | 68.1 in |
Thickness | 7.25 in | 8 in |
Weight | 153 oz | 152 oz |
Display |
Screen type | AMOLED | Super AMOLED |
Resolution | 1920x1080 pixels | 2960x1440 pixels |
Screen size | 5.5 in | 5.8 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 401 | 568 |
Hardware |
CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 |
Processor frequency | 2.45 GHz | 2.45 GHz |
Core number | Octo Core | Octo Core |
RAM | 6196 8192 | 4096 MB |
Internal storage | 64 128 | 64 GB |
Removable storage | No | Yes |
Memory card | | microSD microSDHC microSDXC |
Memory card supplied | | 256 GB |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No |
CDMA Frequencies | 2000 | |
4G LTE | Yes | Yes |
LTE Frequencies | 700 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | Yes | No |
NFC | Yes | Yes |
Dual SIM | Yes | No Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes |
Supports | DivX H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid |
Radio | No | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 3580 mAh | 3000 mAh |
Battery life on UMTS/LTE talk time | | 20 h |
Battery life on music playback | | 67 h |
Qi wireless charging | No | Yes |
Type | | Embedded |
Quick Charge | Yes | Yes |