| Options Display colors Display only the differences | Add a Smartphones 
 | ||
|---|---|---|---|
| Total | 34 21 | 47 9 | |
| General | |||
| Operating system | Windows Phone 8.1 | Android 4.4.2 | |
| Available | Yes | Yes | |
| Released (US) | April 2014 | ||
| Released (FR) | October 2014 | April 2014 | |
| Street price (EUR) | 349 € | 649 € | |
| Design | Candybar | Candybar | |
| Color | White Black Orange Green | White Blue Black Gold | |
| SAR | 0.562 W/kg | ||
| Rugged | No | Yes | |
| Type | Waterproof Dust Splash proof | ||
| Size and weight | |||
|   70.7 in 8.5 in 139.4 in 150 oz |   72.5 in 8.1 in 142 in 145 oz | ||
| Height | 139.4 in | 142 in | |
| Width | 70.7 in | 72.5 in | |
| Thickness | 8.5 in | 8.1 in | |
| Weight | 150 oz | 145 oz | |
| Display | |||
| Screen type | IPS LCD | Super AMOLED | |
| Resolution | 1280x720 pixels | 1920x1080 pixels | |
| Screen size | 5 in | 5.1 in | |
| Touchscreen | Yes | Yes | |
| Touchscreen type | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | |
| Colors | 16 777 216 | 16 777 216 | |
| 3D | No | No | |
| PPI | 294 | 432 | |
| Hardware | |||
| CPU | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 801 MSM8974-AC | |
| Processor frequency | 1.2 GHz | 2.5 GHz | |
| Core number | Quad Core | Quad Core | |
| RAM | 1024 MB | 2048 MB | |
| Internal storage | 16 GB | 16 GB | |
| Removable storage | Yes | Yes | |
| Memory card | microSD | microSD microSDHC microSDXC | |
| Network | |||
| GSM | Yes | Yes | |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| UMTS | Yes | Yes | |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | |
| HSPA | Yes | Yes | |
| HSPA+ | Yes | Yes | |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | |
| 4G LTE | Yes | Yes | |
| LTE Frequencies | 800 900 1800 2100 2600 | 800 850 900 1800 2100 2600 | |
| WiMAX | No | No | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | Yes | ||
| Bluetooth | Yes | Yes | |
| Bluetooth version | 4.0 | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | |
| GPS | Yes | Yes | |
| GPS type | A-GPS GPS | A-GPS GPS | |
| USB | Yes | Yes | |
| USB version | 2.0 | 3.0 | |
| USB connector type | microUSB | microUSB | |
| USB features | USB charging Mass storage device | USB charging Mass storage device USB Host | |
| Audio | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | Yes | |
| HDMI type | via microUSB (MHL) | ||
| DLNA | Yes | Yes | |
| NFC | Yes | Yes | |
| Dual SIM | No | No | |
| Infrared | No | Yes | |
| Digital Camera / Video | |||
| Back camera | Yes | Yes | |
| 3D | No | No | |
| Photo resolution | 10 MP | 16 MP | |
| Video resolution | 1080 p | 2160 p | |
| Flash | Yes | Yes | |
| Flash type | LED | LED | |
| Features | Auto focus Face detection Geo tagging Panorama Image stabilizer | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus | |
| Front camera | Yes | Yes | |
| Photo resolution | 0.9 MP | 2.1 MP | |
| Front Flash | No | No | |
| Multimedia | |||
| Music player | Yes | Yes | |
| Supported formats | eAAC+ MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA | |
| Video player | Yes | Yes | |
| Supports | H.263 H.264 MPEG4 WMV | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 | |
| Radio | Yes | No | |
| FM Transmitter | No | No | |
| Sensor | |||
| Accelerometer | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Proximity sensor | Yes | Yes | |
| Compass | Yes | Yes | |
| Barometer | No | Yes | |
| Ambient light sensor | Yes | Yes | |
| Battery | |||
| Battery type | Lithium-ion | Lithium-ion | |
| Capacity | 2200 mAh | 2800 mAh | |
| Battery life on stand by | 528 h | 390 h | |
| Battery life on 2G talk time | 13 h | ||
| Battery life on UMTS/LTE talk time | 21 h | ||
| Battery life on music playback | 78 h | ||
| Qi wireless charging | Yes | Yes | |
| Type | Embedded | ||

 
											
										 
											
										 
  
  
  
  
 