| Options Display colors Display only the differences | Add a Smartphones 
 | ||
|---|---|---|---|
| Total | 40 17 | 39 16 | |
| General | |||
| Operating system | Windows Phone 8.1 | Windows Phone 8.1 | |
| Available | Yes | Yes | |
| Released (FR) | October 2014 | October 2014 | |
| Street price (EUR) | 219 € | 349 € | |
| Design | Candybar | Candybar | |
| Color | White Black Orange Green | White Black Orange Green | |
| Rugged | No | No | |
| Size and weight | |||
|   68.5 in 8.9 in 134.7 in 134 oz |   70.7 in 8.5 in 139.4 in 150 oz | ||
| Height | 134.7 in | 139.4 in | |
| Width | 68.5 in | 70.7 in | |
| Thickness | 8.9 in | 8.5 in | |
| Weight | 134 oz | 150 oz | |
| Display | |||
| Screen type | AMOLED | IPS LCD | |
| Resolution | 1280x720 pixels | 1280x720 pixels | |
| Screen size | 4.7 in | 5 in | |
| Touchscreen | Yes | Yes | |
| Touchscreen type | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | |
| Colors | 16 777 216 | 16 777 216 | |
| 3D | No | No | |
| PPI | 312 | 294 | |
| Hardware | |||
| CPU | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 400 | |
| Processor frequency | 1.2 GHz | 1.2 GHz | |
| Core number | Quad Core | Quad Core | |
| RAM | 1024 MB | 1024 MB | |
| Internal storage | 8 GB | 16 GB | |
| Removable storage | Yes | Yes | |
| Memory card | microSD | microSD | |
| Network | |||
| GSM | Yes | Yes | |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| UMTS | Yes | Yes | |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | |
| HSPA | Yes | Yes | |
| HSPA+ | Yes | Yes | |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | |
| 4G LTE | Yes | Yes | |
| LTE Frequencies | 800 1800 2600 | 800 900 1800 2100 2600 | |
| WiMAX | No | No | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | Yes | ||
| Bluetooth | Yes | Yes | |
| Bluetooth version | 4.0 | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| GPS | Yes | Yes | |
| GPS type | A-GPS GPS | A-GPS GPS | |
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| USB connector type | microUSB | microUSB | |
| USB features | USB charging Mass storage device | USB charging Mass storage device | |
| Audio | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | |
| DLNA | No | Yes | |
| NFC | Yes | Yes | |
| Dual SIM | No | No | |
| Infrared | No | No | |
| Digital Camera / Video | |||
| Back camera | Yes | Yes | |
| 3D | No | No | |
| Photo resolution | 6.7 MP | 10 MP | |
| Video resolution | 1080 p | 1080 p | |
| Flash | Yes | Yes | |
| Flash type | LED | LED | |
| Features | Auto focus Face detection Geo tagging Panorama | Auto focus Face detection Geo tagging Panorama Image stabilizer | |
| Front camera | Yes | Yes | |
| Photo resolution | 5 MP | 0.9 MP | |
| Front Flash | No | No | |
| Multimedia | |||
| Music player | Yes | Yes | |
| Supported formats | eAAC+ MP3 WAV WMA | eAAC+ MP3 WAV WMA | |
| Video player | Yes | Yes | |
| Supports | H.263 H.264 MPEG4 WMV | H.263 H.264 MPEG4 WMV | |
| Radio | Yes | Yes | |
| FM Transmitter | No | No | |
| Sensor | |||
| Accelerometer | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Proximity sensor | Yes | Yes | |
| Compass | Yes | Yes | |
| Barometer | No | No | |
| Ambient light sensor | Yes | Yes | |
| Battery | |||
| Battery type | Lithium-ion | Lithium-ion | |
| Capacity | 2200 mAh | 2200 mAh | |
| Battery life on stand by | 600 h | 528 h | |
| Battery life on 2G talk time | 22 h | 13 h | |
| Battery life on UMTS/LTE talk time | 17 h | ||
| Battery life on music playback | 60 h | 78 h | |
| Qi wireless charging | Yes | Yes | |
| Type | Embedded | Embedded | |

 
											
										 
											
										 
  
  
  
  
 