Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
LG V30 -
LG V30 Plus -
Samsung Galaxy S8 -
Samsung Galaxy S8+ -
BlackBerry DTEK50 -
Xiaomi Mi Mix 2 -
Xiaomi Redmi Note 5
|
Total | 36 19 | 39 20 | 38 18 |
General |
Operating system | Android 7.1 | Android 8 | Android 8 |
Available | Yes | Yes | Yes |
Released (US) | August 2017 | April 2018 | April 2018 |
Original price (US) | 599 $ | | 639 $ |
Released (FR) | September 2017 | April 2018 | May 2018 |
Street price (EUR) | 599 € | 749 € | 499 € |
Design | Candybar | Candybar | Candybar |
Color | Blue Brown Silver | Black | White Black |
SAR | 0.711 W/kg | 0.86 W/kg | 0.542 W/kg |
Rugged | Yes | Yes | No |
Type | Dust Splash proof | Waterproof Dust Splash proof | |
Ingress Protection | IP 54 | IP 67 | |
Size and weight |
|
73.7 in
7.9 in
151.5 in
160 oz
|
72.97 in
7.5 in
140.93 in
181 oz
|
74.9 in
8.1 in
150.86 in
189 oz
|
Height | 151.5 in | 140.93 in | 150.86 in |
Width | 73.7 in | 72.97 in | 74.9 in |
Thickness | 7.9 in | 7.5 in | 8.1 in |
Weight | 160 oz | 181 oz | 189 oz |
Display |
Screen type | IPS LCD | P-OLED | IPS LCD |
Resolution | 2560x1440 pixels | 2560x1440 pixels | 2160x1080 pixels |
Screen size | 5.3 in | 5.5 in | 6 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 554 | 534 | 402 |
Hardware |
CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 845 SDM845 |
Processor frequency | 2.5 GHz | 2.45 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 4096 MB | 6144 MB | 8192 6144 |
Internal storage | 64 GB | 128 GB | 256 64 128 |
Removable storage | Yes | Yes | No |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 800 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes | Yes |
CDMA Frequencies | | 800 | 800 1900 |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 5.0 | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | | | 2.0 |
USB connector type | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No | No |
Headset jack | 3.5mm | | |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 13 MP | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes |
Photo resolution | 13 MP | 5 MP | 5 MP |
Front Flash | No | Yes | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WMA |
Video player | Yes | Yes | Yes |
Supports | H.264 MPEG4 | H.264 MPEG4 | H.265 MPEG4 Xvid |
Radio | No | No | No |
FM Transmitter | | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | Yes | No |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3090 mAh | 3260 mAh | 3400 mAh |
Battery life on stand by | | 495 h | |
Battery life on UMTS/LTE talk time | | 22 h | |
Battery life on music playback | | 11 h | |
Qi wireless charging | No | Yes | Yes |
Type | | Embedded | Embedded |
Quick Charge | Yes | Yes | Yes |