Options
Display colors
Display only the differences
|
|
|
|
|
Total | 42 17 | 35 20 | 39 17 | 38 18 |
General |
Operating system | Android 8 | Android 7.1 | Android 8 | Android 7.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | April 2018 | October 2017 | April 2018 | February 2018 |
Original price (US) | | 614 $ | 639 $ | |
Released (FR) | April 2018 | October 2017 | May 2018 | May 2018 |
Street price (EUR) | 749 € | | 499 € | 199 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Black | Black | White Black | Blue Black Pink Gold |
SAR | 0.86 W/kg | | 0.542 W/kg | 1.12 W/kg |
Rugged | Yes | No | No | No |
Type | Waterproof Dust Splash proof | | | |
Ingress Protection | IP 67 | | | |
Size and weight |
|
72.97 in
7.5 in
140.93 in
181 oz
|
75.5 in
7.7 in
151.8 in
185 oz
|
74.9 in
8.1 in
150.86 in
189 oz
|
75.45 in
8.05 in
158.5 in
180 oz
|
Height | 140.93 in | 151.8 in | 150.86 in | 158.5 in |
Width | 72.97 in | 75.5 in | 74.9 in | 75.45 in |
Thickness | 7.5 in | 7.7 in | 8.1 in | 8.05 in |
Weight | 181 oz | 185 oz | 189 oz | 180 oz |
Display |
Screen type | P-OLED | IPS LCD | IPS LCD | IPS LCD |
Resolution | 2560x1440 pixels | 2160x1080 pixels | 2160x1080 pixels | 2160x1080 pixels |
Screen size | 5.5 in | 6 in | 6 in | 6 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 534 | 402 | 402 | 402 |
Hardware |
CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 845 SDM845 | Qualcomm Snapdragon 625 8953 |
Processor frequency | 2.45 GHz | 2.45 GHz | 2.8 GHz | 1.8 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 6144 MB | 6144 8192 | 8192 6144 | 4096 3072 |
Internal storage | 128 GB | 64 256 128 | 256 64 128 | 64 32 |
Removable storage | Yes | No | No | Yes |
Memory card | microSD microSDHC microSDXC | | | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes | Yes | No |
CDMA Frequencies | 800 | 800 1900 | 800 1900 | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 850 900 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.0 | 5.0 | 5.0 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | | | 2.0 | 2.0 |
USB connector type | Type-C | Type-C | Type-C | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No | No | Yes |
Headset jack | | | | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | No |
Dual SIM | No Yes | Yes | Yes | Yes |
Infrared | No | No | No | Yes |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 12 MP | 12 MP | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | Dual LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 5 MP | 5 MP | 5 MP | 5 MP |
Front Flash | Yes | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WMA | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | H.264 MPEG4 | H.265 MPEG4 Xvid | H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid |
Radio | No | No | No | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-Polymer |
Capacity | 3260 mAh | 3400 mAh | 3400 mAh | 4000 mAh |
Battery life on stand by | 495 h | | | |
Battery life on UMTS/LTE talk time | 22 h | | | |
Battery life on music playback | 11 h | | | |
Qi wireless charging | Yes | No | Yes | No |
Type | Embedded | | Embedded | |
Quick Charge | Yes | Yes | Yes | Yes |