| Options  Display colors  Display only the differences |  |  | Add a Smartphones 
									  Apple iPhone 6  Samsung Galaxy Alpha  Sony Xperia Z3 Compact  Huawei Ascend P7
 | 
		
									| Total | 38 17 | 37 18 | 
									| General | 
										| Operating system | Android 5.0 | Android 4.4.2 | 
										| Available | Yes | Yes | 
										| Released (US) |  | August 2014 | 
										| Original price (US) |  | 715 $ | 
										| Released (FR) | November 2014 | November 2014 | 
										| Street price (EUR) | 569 649 | 629 € | 
										| Design | Candybar | Candybar | 
										| Color | White Blue | Grey Red Green | 
										| Rugged | No | Yes | 
										| Type |  | Shock Waterproof Dust Splash proof | 
	
									| Size and weight | 
										|  | 
									
										  83 in 10.1 in 159.3 in 184 oz | 
									
										  73 in 9 in 145 in 170 oz | 
										| Height | 159.3 in | 145 in | 
										| Width | 83 in | 73 in | 
										| Thickness | 10.1 in | 9 in | 
										| Weight | 184 oz | 170 oz | 
	
									| Display | 
										| Screen type | AMOLED | Super AMOLED | 
										| Resolution | 2560x1440 pixels | 1920x1080 pixels | 
										| Screen size | 5.96 in | 5.1 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D | No | No | 
										| PPI | 493 | 432 | 
	
									| Hardware | 
										| CPU | Qualcomm Snapdragon 805 | Qualcomm Snapdragon 801 | 
										| Processor frequency | 2.7 GHz | 2.5 GHz | 
										| Core number | Quad Core | Quad Core | 
										| RAM | 3072 MB | 2048 MB | 
										| Internal storage | 32 64 | 16 GB | 
										| Removable storage | No | Yes | 
										| Memory card |  | microSD | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | No | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1800 2100 2600 | 700 850 1700/2100 1800 1900 2100 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 4.0 | 4.0 | 
										| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS GPS | 
										| USB | Yes | Yes | 
										| USB version | 2.0 | 3.0 | 
										| USB connector type | microUSB | microUSB | 
										| USB features | USB charging Mass storage device USB Host | USB charging Mass storage device | 
										| Audio | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 
										| HDMI | No | Yes | 
										| HDMI type |  | via microUSB (MHL) | 
										| DLNA | Yes | Yes | 
										| NFC | Yes | Yes | 
										| Dual SIM | No | No | 
										| Infrared | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 13 MP | 16 MP | 
										| Video resolution | 2160 p | 1080 p | 
										| Flash | Yes | Yes | 
										| Flash type | Dual LED | LED | 
										| Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Touch focus Digital zoom | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 2 MP | 2 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats | eAAC+ MP3 WAV | MP3 | 
										| Video player | Yes | Yes | 
										| Supports | H.264 MPEG4 | H.263 H.264 MPEG4 | 
										| Radio | No | No | 
										| FM Transmitter | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | Yes | No | 
										| Ambient light sensor | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-ion | 
										| Capacity | 3220 mAh | 2800 mAh | 
										| Battery life on stand by | 330 h | 480 h | 
										| Battery life on UMTS/LTE talk time | 24 h | 29 h | 
										| Qi wireless charging | Yes | No | 
										| Type | Embedded |  |