Options
Display colors
Display only the differences
|
|
|
|
|
Total | 32 20 | 36 19 | 39 16 | 37 19 |
General |
Operating system | Android 4.4.4 | Android 5.0 | Android 6 | Android 6 |
Available | Yes | Yes | Yes | Yes |
Released (US) | October 2014 | | November 2016 | June 2016 |
Original price (US) | | | | 399 $ |
Released (FR) | October 2014 | November 2014 | November 2016 | June 2016 |
Street price (EUR) | 519 € | 569 649 | | 399 € |
Design | | Candybar | Candybar | Candybar |
Color | Black | White Blue | Grey Gold | Grey Gold |
SAR | | | | 0.39 W/kg |
Rugged | Yes | No | No | No |
Type | Splash proof | | | |
Size and weight |
|
72.4 in
10 in
140.8 in
144 oz
|
83 in
10.1 in
159.3 in
184 oz
|
74.7 in
7.35 in
152.7 in
158 oz
|
74.7 in
7.35 in
152.7 in
158 oz
|
Height | 140.8 in | 159.3 in | 152.7 in | 152.7 in |
Width | 72.4 in | 83 in | 74.7 in | 74.7 in |
Thickness | 10 in | 10.1 in | 7.35 in | 7.35 in |
Weight | 144 oz | 184 oz | 158 oz | 158 oz |
Display |
Screen type | AMOLED | AMOLED | Super AMOLED | AMOLED |
Resolution | 1920x1080 pixels | 2560x1440 pixels | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5.2 in | 5.96 in | 5.5 in | 5.5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 424 | 493 | 401 | 401 |
Hardware |
CPU | Qualcomm Snapdragon 801 MSM8974-AC | Qualcomm Snapdragon 805 | Qualcomm Snapdragon 821 MSM8996 Pro | |
Processor frequency | 2.5 GHz | 2.7 GHz | 2.35 GHz | 2.2 GHz |
Core number | Quad Core | Quad Core | Quad Core | Quad Core |
RAM | 2048 MB | 3072 MB | 6144 MB | 6144 MB |
Internal storage | 16 32 | 32 64 | 64 128 | 64 GB |
Removable storage | No | No | No | No |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | Yes | No |
CDMA Frequencies | | | 2000 | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 900 1800 2100 2600 | 700 800 850 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.0 | 4.2 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS GPS | A-GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device USB Host | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | Yes | Yes | Yes | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No | No | Yes | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | | No | No | No |
Photo resolution | 13 MP | 13 MP | 16 MP | 16 MP |
Video resolution | 2160 p | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED | LED |
Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Digital zoom | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 2 MP | 2 MP | 16 MP | 8 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC+ AMR eAAC+ FLAC MIDI MP3 OGG | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.264 MPEG4 | DivX H.265 MPEG4 Xvid | AVI DivX H.264 H.265 MKV MOV MPEG2 MPEG4 Xvid |
Radio | No | No | No | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | No | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | | | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | Lithium-ion |
Capacity | 2300 mAh | 3220 mAh | 3400 mAh | 3000 mAh |
Battery life on stand by | | 330 h | | |
Battery life on UMTS/LTE talk time | | 24 h | | |
Qi wireless charging | No | Yes | No | No |
Type | | Embedded | | |
Quick Charge | | | Yes | Yes |