Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
|
Total | 29 25 | 39 15 |
General |
Operating system | Android 5.0 | Android 5.1 |
Available | Yes | Yes |
Released (US) | March 2015 | July 2015 |
Original price (US) | 150 $ | 199 $ |
Released (FR) | March 2015 | July 2015 |
Street price (EUR) | 139 € | 199 € |
Design | Candybar | Candybar |
Color | White Black | White Black |
SAR | 0.747 W/kg | 0.689 W/kg |
Rugged | No | Yes |
Type | | Waterproof Splash proof |
Ingress Protection | | IP X7 |
Size and weight |
|
66.8 in
12.2 in
129.9 in
145 oz
|
72.4 in
11.6 in
142.1 in
155 oz
|
Height | 129.9 in | 142.1 in |
Width | 66.8 in | 72.4 in |
Thickness | 12.2 in | 11.6 in |
Weight | 145 oz | 155 oz |
Display |
Screen type | IPS LCD | IPS LCD |
Resolution | 960x540 pixels | 1280x720 pixels |
Screen size | 4.5 in | 5 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 245 | 294 |
Hardware |
CPU | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 |
Processor frequency | 1.2 GHz | 1.4 GHz |
Core number | Quad Core | Quad Core |
RAM | 1024 MB | 1024 2048 |
Internal storage | 8 GB | 8 16 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 2100 2600 | 800 900 1800 2100 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.0 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | microUSB | microUSB |
USB features | USB charging Mass storage device | USB Host |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | No | No |
Dual SIM | No | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 5 MP | 13 MP |
Video resolution | 720 p | 1080 p |
Flash | Yes | Yes |
Flash type | LED | Dual LED |
Features | Auto focus Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Touch focus Digital zoom | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes |
Photo resolution | 0.3 MP | 5 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | MP3 | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
Video player | Yes | Yes |
Supports | H.264 H.265 MPEG4 | H.263 H.264 MPEG4 |
Radio | No | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | No | No |
Proximity sensor | Yes | Yes |
Compass | Yes | No |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 2390 mAh | 2470 mAh |
Qi wireless charging | No | No |