|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 38 16 | 40 15 | 35 20 | 41 18 |
| General |
| Operating system | Android 7.1 | Android 7.1 | Android 7.1 | Android 7 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | September 2017 | | August 2017 | April 2017 |
| Original price (US) | | | 599 $ | 809 $ |
| Released (FR) | January 2018 | January 2018 | September 2017 | April 2017 |
| Street price (EUR) | 899 € | | 599 € | 809 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Blue Black Silver Purple | Blue Black Silver | Blue Brown Silver | Blue Grey Black Gold Silver |
| SAR | 0.479 W/kg | | 0.711 W/kg | 0.315 W/kg |
| Rugged | Yes | No | Yes | Yes |
| Type | Waterproof Dust Splash proof | | Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | | | IP 54 | IP 68 |
| Size and weight |
|
75.4 in
7.39 in
151.7 in
158 oz
|
75.4 in
7.3 in
151.7 in
158 oz
|
73.7 in
7.9 in
151.5 in
160 oz
|
68.1 in
8 in
148.9 in
152 oz
|
| Height | 151.7 in | 151.7 in | 151.5 in | 148.9 in |
| Width | 75.4 in | 75.4 in | 73.7 in | 68.1 in |
| Thickness | 7.39 in | 7.3 in | 7.9 in | 8 in |
| Weight | 158 oz | 158 oz | 160 oz | 152 oz |
| Display |
| Screen type | P-OLED | OLED | IPS LCD | Super AMOLED |
| Resolution | 2880x1440 pixels | 2840x1440 pixels | 2560x1440 pixels | 2960x1440 pixels |
| Screen size | 6 in | 6 in | 5.3 in | 5.8 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | | No | No | No |
| PPI | 537 | 531 | 554 | 568 |
| Hardware |
| CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 |
| Processor frequency | 2.45 GHz | 2.45 GHz | 2.5 GHz | 2.45 GHz |
| Core number | Octo Core | Octo Core | Octo Core | Octo Core |
| RAM | 4096 MB | 4096 MB | 4096 MB | 4096 MB |
| Internal storage | 64 128 | 128 GB | 64 GB | 64 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Memory card supplied | | | | 256 GB |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 5.0 | 5.0 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Generic Audio/Video Distribution (GAVDP) Generic Object Exchange (GOEP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Phone Book Access (PBAP) Serial Port (SPP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | | | | |
| USB connector type | Type-C | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | Yes | Yes | No | No |
| NFC | Yes | No | Yes | Yes |
| Dual SIM | No Yes | No | No Yes | No Yes |
| Infrared | No | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 16 MP | 16 MP | 13 MP | 12 MP |
| Video resolution | 2160 p | 2160 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | Dual LED | LED |
| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 5 MP | 5 MP | 13 MP | 8 MP |
| Front Flash | No | Yes | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | eAAC+ FLAC MP3 WAV WMA | AAC AC3 AMR FLAC MIDI MP3 OGG WAV WMA | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV |
| Video player | Yes | Yes | Yes | Yes |
| Supports | DivX H.265 MPEG4 Xvid WMV | AVI Flash Video MKV MPEG4 Xvid WMV 3GP | H.264 MPEG4 | DivX H.265 MPEG4 Xvid |
| Radio | Yes | Yes | No | No |
| FM Transmitter | | No | | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | Yes | No | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion | Lithium-ion |
| Capacity | 3300 mAh | 3300 mAh | 3090 mAh | 3000 mAh |
| Battery life on UMTS/LTE talk time | | | | 20 h |
| Battery life on music playback | | | | 67 h |
| Qi wireless charging | No | No | No | Yes |
| Type | | | | Embedded |
| Quick Charge | Yes | Yes | Yes | Yes |