|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
|
| Total | 38 16 | 26 28 | 33 21 |
| General |
| Operating system | Android 5.0 | Android 5.0 | Android 5.1 |
| Available | Yes | Yes | Yes |
| Released (US) | November 2013 | March 2015 | July 2015 |
| Original price (US) | 349 399 | 150 $ | 199 $ |
| Released (FR) | October 2013 | March 2015 | July 2015 |
| Street price (EUR) | 349 399 | 139 € | 199 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Black Red | White Black | White Black |
| SAR | 0.49 W/kg | 0.747 W/kg | 0.689 W/kg |
| Rugged | No | No | Yes |
| Type | | | Waterproof Splash proof |
| Ingress Protection | | | IP X7 |
| Size and weight |
|
69.17 in
8.59 in
137.84 in
130 oz
|
66.8 in
12.2 in
129.9 in
145 oz
|
72.4 in
11.6 in
142.1 in
155 oz
|
| Height | 137.84 in | 129.9 in | 142.1 in |
| Width | 69.17 in | 66.8 in | 72.4 in |
| Thickness | 8.59 in | 12.2 in | 11.6 in |
| Weight | 130 oz | 145 oz | 155 oz |
| Display |
| Screen type | IPS LCD | IPS LCD | IPS LCD |
| Resolution | 1920x1080 pixels | 960x540 pixels | 1280x720 pixels |
| Screen size | 4.95 in | 4.5 in | 5 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 445 | 245 | 294 |
| Hardware |
| CPU | Qualcomm Snapdragon 800 | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 |
| Processor frequency | 2.3 GHz | 1.2 GHz | 1.4 GHz |
| Core number | Quad Core | Quad Core | Quad Core |
| RAM | 2048 MB | 1024 MB | 1024 2048 |
| Internal storage | 16 32 | 8 GB | 8 16 |
| Removable storage | No | Yes | Yes |
| Memory card | | microSD microSDHC microSDXC | microSD microSDHC |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 900 2100 | 850 900 1700/2100 1900 2100 | 900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 800 1800 2600 | 700 800 850 900 1700/2100 1800 2100 2600 | 800 900 1800 2100 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.0 |
| Profiles | | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB Host |
| Audio | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm |
| HDMI | Yes | No | No |
| HDMI type | via microUSB (SlimPort) | | |
| DLNA | No | No | No |
| NFC | Yes | No | No |
| Dual SIM | No | No | Yes |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 8 MP | 5 MP | 13 MP |
| Video resolution | 1080 p | 720 p | 1080 p |
| Flash | Yes | Yes | Yes |
| Flash type | LED | LED | Dual LED |
| Features | Auto focus Geo tagging Image stabilizer | Auto focus Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Touch focus Digital zoom | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 1.3 MP | 0.3 MP | 5 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | AAC eAAC+ MIDI MP3 OGG WMA | MP3 | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
| Video player | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | H.264 H.265 MPEG4 | H.263 H.264 MPEG4 |
| Radio | No | No | Yes |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | No | No |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | No |
| Barometer | Yes | No | No |
| Ambient light sensor | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion |
| Capacity | 2300 mAh | 2390 mAh | 2470 mAh |
| Qi wireless charging | Yes | No | No |
| Type | Embedded | | |