|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 34 19 | 37 19 | 40 14 | 38 18 |
| General |
| Operating system | Android 4.2.2 | Android 6 | Android 4.4.4 | Android 4.4.2 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | October 2013 | June 2016 | October 2014 | April 2014 |
| Original price (US) | | 399 $ | | |
| Released (FR) | October 2013 | June 2016 | October 2014 | April 2014 |
| Street price (EUR) | 599 629 | 399 € | 729 € | 649 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | White Black | Grey Gold | White Black Pink Gold | White Blue Black Gold |
| SAR | | 0.39 W/kg | 0.17 W/kg | 0.562 W/kg |
| Rugged | No | No | No | Yes |
| Type | | | | Waterproof Dust Splash proof |
| Size and weight |
|
70.9 in
8.9 in
138.5 in
143 oz
|
74.7 in
7.35 in
152.7 in
158 oz
|
78.6 in
8.5 in
153.5 in
176 oz
|
72.5 in
8.1 in
142 in
145 oz
|
| Height | 138.5 in | 152.7 in | 153.5 in | 142 in |
| Width | 70.9 in | 74.7 in | 78.6 in | 72.5 in |
| Thickness | 8.9 in | 7.35 in | 8.5 in | 8.1 in |
| Weight | 143 oz | 158 oz | 176 oz | 145 oz |
| Display |
| Screen type | IPS LCD | AMOLED | Super AMOLED | Super AMOLED |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 2560x1440 pixels | 1920x1080 pixels |
| Screen size | 5.2 in | 5.5 in | 5.7 in | 5.1 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 424 | 401 | 515 | 432 |
| Hardware |
| CPU | Qualcomm Snapdragon 800 MSM8974 | | Qualcomm Snapdragon 805 | Qualcomm Snapdragon 801 MSM8974-AC |
| Processor frequency | 2.26 GHz | 2.2 GHz | 2.7 GHz | 2.5 GHz |
| Core number | Quad Core | Quad Core | Quad Core | Quad Core |
| RAM | 2048 MB | 6144 MB | 3072 MB | 2048 MB |
| Internal storage | 16 32 | 64 GB | 32 GB | 16 GB |
| Removable storage | No | No | Yes | Yes |
| Memory card | | | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | No | No | No |
| CDMA Frequencies | 800 1900 | | | |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 850 900 1800 2100 2600 | 800 850 900 1800 2100 2500 2600 | 800 850 900 1800 2100 2600 | 800 850 900 1800 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.2 | 4.1 | 4.0 |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS | A-GPS GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 3.0 |
| USB connector type | microUSB | Type-C | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | Yes | No | Yes | Yes |
| HDMI type | via microUSB (MHL) | | via microUSB (MHL) | via microUSB (MHL) |
| DLNA | Yes | No | Yes | Yes |
| NFC | Yes | Yes | Yes | Yes |
| Dual SIM | No | Yes | No | No |
| Infrared | Yes | No | Yes | Yes |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 13 MP | 16 MP | 16 MP | 16 MP |
| Video resolution | 1080 p | 2160 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | LED | LED |
| Features | Auto focus Back-illuminated sensor (BSI) White balance Effects Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Self-timer Scenes Image stabilizer Touch focus Voice activation Digital zoom | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus White balance Face detection Smile detection Manual focus Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Multi shot Scenes Image stabilizer Touch focus Voice activation | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 2.1 MP | 8 MP | 3.7 MP | 2.1 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | AAC AAC+ FLAC MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MP3 WAV WMA | AC3 eAAC+ FLAC MP3 WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | AVI DivX H.264 H.265 MKV MOV MPEG2 MPEG4 Xvid | DivX H.263 H.264 MPEG4 Xvid WMV | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 |
| Radio | Yes | No | Yes | No |
| FM Transmitter | No | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Fingerprint | | Yes | | |
| Battery |
| Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 3000 mAh | 3000 mAh | 3220 mAh | 2800 mAh |
| Battery life on stand by | | | | 390 h |
| Battery life on UMTS/LTE talk time | | | | 21 h |
| Qi wireless charging | Yes | No | No | Yes |
| Type | Embedded | | | |
| Quick Charge | | Yes | | |