| Options  Display colors  Display only the differences |  |  |  | Add a Smartphones 
									  Samsung Galaxy Alpha  Samsung Galaxy S5 Active  Motorola Moto X (2014)  OnePlus 3T  OnePlus Three
 | 
		
									| Total | 33 20 | 39 18 | 40 15 | 
									| General | 
										| Operating system | Android 7 | Android 7 | Android 5.0 | 
										| Available | Yes | Yes | Yes | 
										| Released (US) | March 2017 | March 2017 |  | 
										| Original price (US) |  | 229 $ |  | 
										| Released (FR) | March 2017 | March 2017 | November 2014 | 
										| Street price (EUR) |  | 279 € | 569 649 | 
										| Design | Candybar | Candybar | Candybar | 
										| Color | Grey Gold | Grey Gold | White Blue | 
										| SAR |  | 0.297 W/kg |  | 
										| Rugged | No | No | No | 
	
									| Size and weight | 
										|  | 
									
										  73 in 9.5 in 144.3 in 146 oz | 
									
										  74 in 7.7 in 150.2 in 155 oz | 
									
										  83 in 10.1 in 159.3 in 184 oz | 
										| Height | 144.3 in | 150.2 in | 159.3 in | 
										| Width | 73 in | 74 in | 83 in | 
										| Thickness | 9.5 in | 7.7 in | 10.1 in | 
										| Weight | 146 oz | 155 oz | 184 oz | 
	
									| Display | 
										| Screen type | IPS LCD | IPS LCD | AMOLED | 
										| Resolution | 1920x1080 pixels | 1920x1080 pixels | 2560x1440 pixels | 
										| Screen size | 5 in | 5.2 in | 5.96 in | 
										| Touchscreen | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | 
										| PPI | 441 | 424 | 493 | 
	
									| Hardware | 
										| CPU | Qualcomm Snapdragon 430 8937 | Qualcomm Snapdragon 625 8953 | Qualcomm Snapdragon 805 | 
										| Processor frequency | 1.4 GHz | 2 GHz | 2.7 GHz | 
										| Core number | Octo Core | Octo Core | Quad Core | 
										| RAM | 2048 3072 | 2048 4096 3072 | 3072 MB | 
										| Internal storage | 16 32 | 32 64 | 32 64 | 
										| Removable storage | Yes | Yes | No | 
										| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |  | 
										| Memory card supplied |  | 256 GB |  | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 
										| HSPA | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | Yes | No | 
										| CDMA Frequencies |  | 800 1900 |  | 
										| 4G LTE | Yes | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 2100 2600 | 
										| WiMAX |  | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | 
										| Bluetooth version | 4.2 | 4.2 | 4.0 | 
										| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | 
										| GPS | Yes | Yes | Yes | 
										| GPS type | A-GPS | A-GPS | A-GPS GPS | 
										| USB | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 2.0 | 
										| USB connector type | microUSB | microUSB | microUSB | 
										| USB features | USB charging Mass storage device USB Host | USB Host | USB charging Mass storage device USB Host | 
										| Audio | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | No | 
										| DLNA | No | No | Yes | 
										| NFC | No | Yes | Yes | 
										| Dual SIM | No Yes | Yes | No | 
										| Infrared | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | 
										| 3D | No | No | No | 
										| Photo resolution | 13 MP | 12 MP | 13 MP | 
										| Video resolution | 1080 p | 2160 p | 2160 p | 
										| Flash | Yes | Yes | Yes | 
										| Flash type | LED | Dual LED | Dual LED | 
										| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | 
										| Front camera | Yes | Yes | Yes | 
										| Photo resolution | 5 MP | 5 MP | 2 MP | 
										| Front Flash | No | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | 
										| Supported formats | AAC+ FLAC MP3 WAV | AAC+ FLAC MP3 WAV | eAAC+ MP3 WAV | 
										| Video player | Yes | Yes | Yes | 
										| Supports | H.264 MPEG4 | H.264 MPEG4 | H.264 MPEG4 | 
										| Radio | Yes | Yes | No | 
										| FM Transmitter |  | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | 
										| Gyroscope | Yes | Yes | Yes | 
										| Proximity sensor | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | 
										| Barometer | No | No | Yes | 
										| Ambient light sensor | Yes | Yes | Yes | 
										| Fingerprint | Yes | Yes |  | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer | 
										| Capacity | 2800 mAh | 3000 mAh | 3220 mAh | 
										| Battery life on stand by |  |  | 330 h | 
										| Battery life on UMTS/LTE talk time |  |  | 24 h | 
										| Qi wireless charging | No | No | Yes | 
										| Type |  |  | Embedded | 
										| Quick Charge | Yes | Yes |  |