|
Options Display colors Display only the differences |
Add a Smartphones | ||
|---|---|---|---|
| Total | 40 18 | 37 17 | |
| General | |||
| Operating system | Android 6 | Android 7 | |
| Available | Yes | Yes | |
| Released (US) | February 2017 | August 2017 | |
| Original price (US) | 190 $ | ||
| Released (FR) | December 2016 | September 2017 | |
| Street price (EUR) | 179 € | ||
| Design | Candybar | Candybar | |
| Color | White Gold | Black Gold Silver | |
| Rugged | No | No | |
| Size and weight | |||
77 in
8.45 in
154.3 in
168 oz
|
71 in
8.05 in
143.5 in
145 oz
| ||
| Height | 154.3 in | 143.5 in | |
| Width | 77 in | 71 in | |
| Thickness | 8.45 in | 8.05 in | |
| Weight | 168 oz | 145 oz | |
| Display | |||
| Screen type | IPS LCD | IPS LCD | |
| Resolution | 1280x720 pixels | 1280x720 pixels | |
| Screen size | 5.5 in | 5 in | |
| Touchscreen | Yes | Yes | |
| Touchscreen type | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | |
| Colors | 16 777 216 | 16 777 216 | |
| 3D | No | No | |
| PPI | 267 | 294 | |
| Hardware | |||
| CPU | Qualcomm Snapdragon 425 8917 | ||
| Processor frequency | 1.5 GHz | 1.4 GHz | |
| Core number | Octo Core | Quad Core | |
| RAM | 2048 MB | 2048 MB | |
| Internal storage | 16 GB | 16 GB | |
| Removable storage | Yes | Yes | |
| Memory card | microSD | microSD microSDHC microSDXC | |
| Network | |||
| GSM | Yes | Yes | |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| UMTS | Yes | Yes | |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | |
| HSPA | Yes | Yes | |
| HSPA+ | Yes | Yes | |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | |
| 4G LTE | Yes | Yes | |
| LTE Frequencies | 800 850 1800 2100 2500 2600 | 800 900 1800 1900 2100 | |
| WiMAX | No | No | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth version | 4.0 | 4.1 | |
| Profiles | Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | |
| GPS | Yes | Yes | |
| GPS type | A-GPS | A-GPS | |
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| USB connector type | microUSB | microUSB | |
| USB features | USB charging USB Host | USB charging Mass storage device | |
| Audio | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | |
| DLNA | No | No | |
| NFC | No | No | |
| Dual SIM | Yes | Yes | |
| Infrared | No | No | |
| Digital Camera / Video | |||
| Back camera | Yes | Yes | |
| 3D | No | No | |
| Photo resolution | 13 MP | 13 MP | |
| Video resolution | 1080 p | 1080 p | |
| Flash | Yes | Yes | |
| Flash type | LED | ||
| Features | Face detection Smile detection High Dynamic Range Mode (HDR) Macro mode Touch focus | Face detection Geo tagging Touch focus | |
| Front camera | Yes | Yes | |
| Photo resolution | 8 MP | 5 MP | |
| Front Flash | No | ||
| Multimedia | |||
| Music player | Yes | Yes | |
| Supported formats | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 MP4 M4A OGG WAV WMA | eAAC+ FLAC MP3 WAV | |
| Video player | Yes | Yes | |
| Supports | AVI DivX Flash Video H.263 H.264 MKV MPEG4 Xvid 3GP | H.264 MPEG4 | |
| Radio | Yes | Yes | |
| FM Transmitter | No | No | |
| Sensor | |||
| Accelerometer | Yes | Yes | |
| Gyroscope | Yes | No | |
| Proximity sensor | Yes | Yes | |
| Compass | Yes | Yes | |
| Barometer | No | No | |
| Ambient light sensor | Yes | Yes | |
| Fingerprint | No | Yes | |
| Battery | |||
| Battery type | Lithium-ion | Lithium-ion | |
| Capacity | 3000 mAh | 3020 mAh | |
| Battery life on stand by | 280 h | ||
| Battery life on UMTS/LTE talk time | 12 h | ||
| Battery life on music playback | 28 h | ||
| Qi wireless charging | No | No | |
| Quick Charge | Yes | No | |
