Options
Display colors
Display only the differences
|
|
|
|
|
Total | 35 21 | 32 25 | 38 22 | 35 18 |
General |
Operating system | Android 7 | Android 5.1 | Android 5.1 | Android 4.4 |
Available | Yes | Yes | Yes | Yes |
Released (US) | May 2016 | January 2016 | January 2016 | September 2014 |
Original price (US) | 299 $ | 329 $ | 399 $ | 319 $ |
Released (FR) | May 2016 | January 2016 | January 2016 | September 2014 |
Street price (EUR) | 299 € | 329 € | 399 € | |
Design | Candybar | Candybar | Candybar | Candybar |
Color | White Black Gold | White Black Pink Gold | White Black Pink Gold | White Black |
SAR | 1.45 W/kg | 0.49 W/kg | 0.29 W/kg | |
Rugged | No | No | No | No |
Size and weight |
|
72.6 in
7.5 in
146.8 in
147 oz
|
65.2 in
7.3 in
134.5 in
132 oz
|
71 in
7.3 in
144.8 in
155 oz
|
68.5 in
8.9 in
139.2 in
149 oz
|
Height | 146.8 in | 134.5 in | 144.8 in | 139.2 in |
Width | 72.6 in | 65.2 in | 71 in | 68.5 in |
Thickness | 7.5 in | 7.3 in | 7.3 in | 8.9 in |
Weight | 147 oz | 132 oz | 155 oz | 149 oz |
Display |
Screen type | IPS LCD | Super AMOLED | Super AMOLED | IPS LCD |
Resolution | 1920x1080 pixels | 1280x720 pixels | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5.2 in | 4.7 in | 5.2 in | 5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 424 | 312 | 424 | 441 |
Hardware |
CPU | | Qualcomm Snapdragon 410 | Samsung Exynos | Qualcomm Snapdragon 801 |
Processor frequency | 2 GHz | 1.5 GHz | 1.6 GHz | 2.5 GHz |
Core number | Octo Core | Quad Core | Octo Core | Quad Core |
RAM | 3072 MB | 1536 MB | 2048 MB | 3042 MB |
Internal storage | 16 GB | 16 GB | 16 GB | 16 64 |
Removable storage | Yes | Yes | Yes | No |
Memory card | microSD microSDHC microSDXC | microSD | microSD | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 850 900 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2600 | 800 850 900 1800 2100 2600 | 800 1800 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | No | | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.1 | 4.1 | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Device ID Profile (DID) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Phone Book Access (PBAP) Public Area Network (PAN) SIM Access (SAP) | | Advanced Audio Distribution (A2DP) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | Yes |
HDMI type | | | | via microUSB (MHL) |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | No |
Dual SIM | Yes | No Yes | No | No |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 13 MP | 13 MP | 13 MP |
Video resolution | 1080 p | 1080 p | 1080 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | Dual LED |
Features | Auto focus Back-illuminated sensor (BSI) White balance Face detection Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Touch focus | White balance Face detection Exposure compensation Geo tagging ISO control Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | Auto focus Face detection Smile detection Geo tagging Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 8 MP | 5 MP | 5 MP | 8 MP |
Front Flash | Yes | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | eAAC+ MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.264 MPEG4 WMV | H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV |
Radio | Yes | Yes | Yes | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | No | No | No | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | No | | Yes | |
Battery |
Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3000 mAh | 2300 mAh | 2900 mAh | 3080 mAh |
Battery life on 2G talk time | | | 16 h | |
Battery life on UMTS/LTE talk time | | 14 h | 16 h | |
Battery life on Internet (3G/4G) | | | 14 h | |
Battery life on music playback | | 58 h | 75 h | |
Battery life on video playback | | 14 h | 14 h | |
Qi wireless charging | No | No | No | No |
Quick Charge | No | | No | |