Options
Display colors
Display only the differences
|
|
|
|
|
Total | 37 17 | 36 20 | 39 17 | 33 24 |
General |
Operating system | Android 5.0 | Android 5.0 | Android 7 | Android 5.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | May 2015 | May 2015 | May 2016 | January 2016 |
Original price (US) | 499 $ | 249 $ | 299 $ | 329 $ |
Released (FR) | May 2015 | May 2015 | May 2016 | January 2016 |
Street price (EUR) | 499 € | 249 € | 299 € | 329 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Gold | White Black Gold | White Black Gold | White Black Pink Gold |
SAR | 1.72 W/kg | 0.39 W/kg | 1.45 W/kg | 0.49 W/kg |
Rugged | No | Yes | No | No |
Type | | Shock | | |
Size and weight |
|
72.1 in
6.4 in
144.9 in
144 oz
|
70.6 in
7.7 in
143 in
131 oz
|
72.6 in
7.5 in
146.8 in
147 oz
|
65.2 in
7.3 in
134.5 in
132 oz
|
Height | 144.9 in | 143 in | 146.8 in | 134.5 in |
Width | 72.1 in | 70.6 in | 72.6 in | 65.2 in |
Thickness | 6.4 in | 7.7 in | 7.5 in | 7.3 in |
Weight | 144 oz | 131 oz | 147 oz | 132 oz |
Display |
Screen type | IPS LCD | IPS LCD | IPS LCD | Super AMOLED |
Resolution | 1080x1920 pixels | 1280x720 pixels | 1920x1080 pixels | 1280x720 pixels |
Screen size | 5.2 in | 5 in | 5.2 in | 4.7 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 424 | 294 | 424 | 312 |
Hardware |
CPU | HiSilicon Kirin 930 | | | Qualcomm Snapdragon 410 |
Processor frequency | 2 GHz | 1.2 GHz | 2 GHz | 1.5 GHz |
Core number | Octo Core | Octo Core | Octo Core | Quad Core |
RAM | 3072 MB | 2048 MB | 3072 MB | 1536 MB |
Internal storage | 16 64 | 16 GB | 16 GB | 16 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC | microSD microSDHC microSDXC | microSD |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | No | Yes | Yes | Yes |
Maximum theoretical bandwith | | 42 Mbit/s | | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 1700/2100 1800 2500 2600 | 800 900 1800 2600 | 800 850 900 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | No |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.1 | 4.0 | 4.1 | 4.1 |
Profiles | | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Device ID Profile (DID) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Phone Book Access (PBAP) Public Area Network (PAN) SIM Access (SAP) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | Yes | Yes | Yes | No Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 13 MP | 13 MP | 13 MP |
Video resolution | 1080 p | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED | LED |
Features | Auto focus Face detection Smile detection Geo tagging Image stabilizer Touch focus Digital zoom | Auto focus Back-illuminated sensor (BSI) White balance Face detection Smile detection Effects Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Night mode Panorama Multi shot Self-timer Voice activation Digital zoom | Auto focus Back-illuminated sensor (BSI) White balance Face detection Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Touch focus | White balance Face detection Exposure compensation Geo tagging ISO control Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 8 MP | 5 MP | 8 MP | 5 MP |
Front Flash | No | No | Yes | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC AAC+ AMR eAAC+ FLAC MIDI PCM WMA | eAAC+ FLAC MP3 WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV | eAAC+ MP3 WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MOV MPEG4 Xvid | H.264 MPEG4 Xvid WMV | H.263 H.264 MPEG4 | H.264 MPEG4 WMV |
Radio | No | Yes | Yes | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | No | No | No |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | | | No | |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
Capacity | 2680 mAh | 2200 mAh | 3000 mAh | 2300 mAh |
Battery life on stand by | | 600 h | | |
Battery life on UMTS/LTE talk time | | 13 h | | 14 h |
Battery life on music playback | | | | 58 h |
Battery life on video playback | | | | 14 h |
Qi wireless charging | No | No | No | No |
Quick Charge | | | No | |