Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Apple iPhone 8 -
Apple iPhone X -
Samsung Galaxy S8 -
Samsung Galaxy S9+ -
LG V30 Plus -
Nokia 8
|
Total | 35 21 | 37 18 | 39 18 |
General |
Operating system | Android 8.1 | Android 8.1 | Android 7 |
Available | Yes | Yes | Yes |
Released (US) | March 2018 | April 2018 | April 2017 |
Original price (US) | | | 909 $ |
Released (FR) | April 2018 | April 2018 | April 2017 |
Street price (EUR) | 649 € | 899 € | 909 € |
Design | Candybar | Candybar | Candybar |
Color | Blue Black Pink Gold | Blue Black Pink Gold | Blue Grey Black Gold Silver |
SAR | 0.72 W/kg | 0.73 W/kg | 0.26 W/kg |
Rugged | Yes | Yes | Yes |
Type | Dust Splash proof | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
Ingress Protection | | IP 67 | IP 68 |
Size and weight |
|
70.8 in
7.65 in
149.1 in
165 oz
|
73.9 in
7.8 in
155 in
180 oz
|
73.4 in
8.1 in
159.5 in
173 oz
|
Height | 149.1 in | 155 in | 159.5 in |
Width | 70.8 in | 73.9 in | 73.4 in |
Thickness | 7.65 in | 7.8 in | 8.1 in |
Weight | 165 oz | 180 oz | 173 oz |
Display |
Screen type | IPS LCD | OLED | Super AMOLED |
Resolution | 2244x1080 pixels | 2240x1080 pixels | 2960x1440 pixels |
Screen size | 5.8 in | 6.1 in | 6.2 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 429 | 408 | 531 |
Hardware |
CPU | HiSilicon Kirin 970 | HiSilicon Kirin 970 | Qualcomm Snapdragon 835 MSM8998 |
Processor frequency | 2.36 GHz | 2.36 GHz | 2.45 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 4096 MB | 6144 MB | 4096 MB |
Internal storage | 128 GB | 128 GB | 64 GB |
Removable storage | No | No | Yes |
Memory card | | | microSD microSDHC microSDXC |
Memory card supplied | | | 256 GB |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.2 | 4.2 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | | | |
USB connector type | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No | Yes |
Headset jack | 3.5mm | | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | No Yes |
Infrared | No | Yes | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 12 MP | 40 MP | 12 MP |
Video resolution | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes |
Photo resolution | 24 MP | 24 MP | 8 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes |
Supports | Flash Video H.264 MPEG4 Xvid | DivX Flash Video H.264 MPEG4 Xvid | DivX H.265 MPEG4 Xvid |
Radio | No | No | No |
FM Transmitter | No | | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | Yes |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
Capacity | 3400 mAh | 4000 mAh | 3500 mAh |
Qi wireless charging | No | Yes | Yes |
Type | | Embedded | Embedded |
Quick Charge | Yes | Yes | Yes |