| Options  Display colors  Display only the differences |  |  | Add a Smartphones 
									  Huawei Honor 10  Huawei Honor View 10  OnePlus 5  Xiaomi Mi 5X  Xiaomi Mi Mix 2s  Xiaomi Mi Mix 2  Huawei P20 Pro  Sony Xperia XZ1  Sony Xperia XZ1 Compact  Sony Xperia XZ2 Compact
 | 
		
									| Total | 42 14 | 39 18 | 
									| General | 
										| Operating system | Android 8 | Android 8 | 
										| Available | Yes | Yes | 
										| Released (US) | March 2018 | January 2017 | 
										| Released (FR) | March 2018 | January 2017 | 
										| Street price (EUR) | 330 € |  | 
										| Design | Candybar | Candybar | 
										| Color | Blue Black Pink Gold | Blue Black Pink Gold | 
										| SAR | 0.75 W/kg | 0.522 W/kg | 
										| Rugged | No | Yes | 
										| Type |  | Waterproof Dust Splash proof | 
										| Ingress Protection |  | IP 68 | 
	
									| Size and weight | 
										|  | 
									
										  71.2 in 7.4 in 148.6 in 145 oz | 
									
										  71.4 in 7.9 in 146.1 in 157 oz | 
										| Height | 148.6 in | 146.1 in | 
										| Width | 71.2 in | 71.4 in | 
										| Thickness | 7.4 in | 7.9 in | 
										| Weight | 145 oz | 157 oz | 
	
									| Display | 
										| Screen type | IPS LCD | Super AMOLED | 
										| Resolution | 2280x1080 pixels | 1920x1080 pixels | 
										| Screen size | 5.8 in | 5.2 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D | No | No | 
										| PPI | 435 | 424 | 
	
									| Hardware | 
										| CPU | HiSilicon Kirin 659 | Samsung Exynos 7 Octa 7880 | 
										| Processor frequency | 2.36 GHz | 1.9 GHz | 
										| Core number | Octo Core | Octo Core | 
										| RAM | 4096 MB | 3072 MB | 
										| Internal storage | 64 128 | 32 GB | 
										| Removable storage | Yes | Yes | 
										| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | 
										| Memory card supplied |  | 256 GB | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | No | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 800 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | 
										| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 4.2 | 4.2 | 
										| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS | A-GPS | 
										| USB | Yes | Yes | 
										| USB version | 2.0 |  | 
										| USB connector type | Type-C | Type-C | 
										| USB features | USB charging Mass storage device | USB charging Mass storage device | 
										| Audio | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 
										| HDMI | No | No | 
										| DLNA | No | No | 
										| NFC | Yes | Yes | 
										| Dual SIM | No Yes | No Yes | 
										| Infrared | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 16 MP | 16 MP | 
										| Video resolution | 1080 p | 1080 p | 
										| Flash | Yes | Yes | 
										| Flash type | LED | LED | 
										| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 16 MP | 16 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | 
										| Supports | H.264 MPEG4 Xvid WMV | H.265 MPEG4 WMV | 
										| Radio | Yes | Yes | 
										| FM Transmitter | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | No | Yes | 
										| Ambient light sensor | Yes | Yes | 
										| Fingerprint | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-ion | 
										| Capacity | 3000 mAh | 3000 mAh | 
										| Qi wireless charging | No | No | 
										| Quick Charge | Yes | Yes |