Options
Display colors
Display only the differences
|
|
|
|
|
Total | 34 22 | 36 19 | 32 23 | 36 20 |
General |
Operating system | Android 8 | Android 8.1 | Android 7.1 | Android 8 |
Available | Yes | Yes | Yes | Yes |
Released (US) | March 2018 | April 2018 | October 2017 | April 2018 |
Original price (US) | | | 614 $ | 639 $ |
Released (FR) | March 2018 | April 2018 | October 2017 | May 2018 |
Street price (EUR) | 330 € | 899 € | | 499 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Blue Black Pink Gold | Blue Black Pink Gold | Black | White Black |
SAR | 0.75 W/kg | 0.73 W/kg | | 0.542 W/kg |
Rugged | No | Yes | No | No |
Type | | Waterproof Dust Splash proof | | |
Ingress Protection | | IP 67 | | |
Size and weight |
|
71.2 in
7.4 in
148.6 in
145 oz
|
73.9 in
7.8 in
155 in
180 oz
|
75.5 in
7.7 in
151.8 in
185 oz
|
74.9 in
8.1 in
150.86 in
189 oz
|
Height | 148.6 in | 155 in | 151.8 in | 150.86 in |
Width | 71.2 in | 73.9 in | 75.5 in | 74.9 in |
Thickness | 7.4 in | 7.8 in | 7.7 in | 8.1 in |
Weight | 145 oz | 180 oz | 185 oz | 189 oz |
Display |
Screen type | IPS LCD | OLED | IPS LCD | IPS LCD |
Resolution | 2280x1080 pixels | 2240x1080 pixels | 2160x1080 pixels | 2160x1080 pixels |
Screen size | 5.8 in | 6.1 in | 6 in | 6 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 435 | 408 | 402 | 402 |
Hardware |
CPU | HiSilicon Kirin 659 | HiSilicon Kirin 970 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 845 SDM845 |
Processor frequency | 2.36 GHz | 2.36 GHz | 2.45 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 4096 MB | 6144 MB | 6144 8192 | 8192 6144 |
Internal storage | 64 128 | 128 GB | 64 256 128 | 256 64 128 |
Removable storage | Yes | No | No | No |
Memory card | microSD microSDHC microSDXC | | | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | Yes | Yes |
CDMA Frequencies | | | 800 1900 | 800 1900 |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 900 1800 2100 2600 | 700 800 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 4.2 | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | | | 2.0 |
USB connector type | Type-C | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No | No | No |
Headset jack | 3.5mm | | | |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | Yes | Yes |
Infrared | No | Yes | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 16 MP | 40 MP | 12 MP | 12 MP |
Video resolution | 1080 p | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | Dual LED | Dual LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 16 MP | 24 MP | 5 MP | 5 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.264 MPEG4 Xvid WMV | DivX Flash Video H.264 MPEG4 Xvid | H.265 MPEG4 Xvid | H.265 MPEG4 Xvid |
Radio | Yes | No | No | No |
FM Transmitter | No | | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | Yes | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion | Lithium-ion |
Capacity | 3000 mAh | 4000 mAh | 3400 mAh | 3400 mAh |
Qi wireless charging | No | Yes | No | Yes |
Type | | Embedded | | Embedded |
Quick Charge | Yes | Yes | Yes | Yes |