Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Huawei P10 Plus
|
Total | 43 14 | 34 22 |
General |
Operating system | Android 7 | Android 7 |
Available | Yes | Yes |
Released (US) | March 2017 | March 2017 |
Released (FR) | March 2017 | March 2017 |
Street price (EUR) | 599 € | |
Design | Candybar | Candybar |
Color | White Blue Black Pink Gold Silver Green | Black Gold |
SAR | 0.96 W/kg | |
Rugged | No | No |
Size and weight |
|
69.3 in
6.98 in
145.3 in
145 oz
|
72 in
7.2 in
146.5 in
146 oz
|
Height | 145.3 in | 146.5 in |
Width | 69.3 in | 72 in |
Thickness | 6.98 in | 7.2 in |
Weight | 145 oz | 146 oz |
Display |
Screen type | IPS LCD | IPS LCD |
Resolution | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5.1 in | 5.2 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 432 | 424 |
Hardware |
CPU | HiSilicon Kirin 960 | HiSilicon Kirin 658 |
Processor frequency | 2.4 GHz | 2.1 GHz |
Core number | Octo Core | Octo Core |
RAM | 4096 MB | 4096 MB |
Internal storage | 64 GB | 32 GB |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Memory card supplied | 256 GB | 256 GB |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.2 | 4.1 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | | 2.0 |
USB connector type | Type-C | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | Yes | No |
NFC | Yes | Yes |
Dual SIM | No Yes | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 20 MP | 12 MP |
Video resolution | 2160 p | 1080 p |
Flash | Yes | Yes |
Flash type | Dual LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes |
Supports | H.265 MPEG4 Xvid | H.264 MPEG4 Xvid WMV |
Radio | No | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | No |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-Polymer |
Capacity | 3200 mAh | 3000 mAh |
Qi wireless charging | No | No |
Quick Charge | Yes | No |