Options
Display colors
Display only the differences
|
|
|
|
Add a Tablets
|
Total | 22 18 | 26 14 | 21 19 |
General |
Operating system | Android 7 | Android 8 | Android 9 |
Available | Yes | Yes | Yes |
Released (US) | June 2017 | March 2018 | April 2019 |
Original price (US) | | 399 $ | 330 $ |
Released (FR) | October 2017 | March 2018 | April 2019 |
Street price (EUR) | 330 € | 399 € | 279 € |
Colors | White Grey Gold | Grey Gold | Black Gold Silver |
Resistance : Ingress Protection | No | No | Yes |
Size and weight |
|
171.5 in
7.1 in
241.3 in
310 oz
|
171.8 in
7.3 in
258.7 in
498 oz
|
149 in
7.5 in
245 in
460 oz
|
Height | 241.3 in | 258.7 in | 245 in |
Width | 171.5 in | 171.8 in | 149 in |
Thickness | 7.1 in | 7.3 in | 7.5 in |
Weight | 310 oz | 498 oz | 460 oz |
Display |
Screen type | | | |
Resolution | 1920x1200 pixels | 2560x1600 pixels | 1920x1200 pixels |
Screen size | 10.1 in | 10.8 in | 10.1 in |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Hardware |
CPU | Qualcomm Snapdragon 435 MSM8940 | HiSilicon Kirin 960s | Samsung Exynos 7904 |
Processor frequency | 1.4 GHz | 2.4 GHz | 1.8 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 4096 3072 | 4096 MB | 2048 MB |
Internal storage | 16 64 32 | 32 64 128 | 32 GB |
Removable storage | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Connectivity |
Mobile network | Yes | Yes | Yes |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) |
Dual SIM | No | No | No |
WiFi | Yes | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.0 | | 5.0 |
GPS | Yes | Yes | Yes |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 |
USB connector type | Micro USB | C Type | C Type |
Audio | Yes | No | Yes |
Headset jack | 3.5mm | | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | No | No | No |
Infrared | No | No | No |
Camera |
Camera | Yes | Yes | Yes |
Photo resolution | 8 MP | 13 MP | 8 MP |
Video resolution | 1080 p | 1080 p | 1080 p |
Front camera | Yes | Yes | Yes |
Photo resolution | 8 MP | 8 MP | 5 MP |
Flash | No | Yes | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | No |
Photosensitive | Yes | No | No |
Fingerprint | No | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-polymer | Lithium-polymer |
Capacity | 6660 mAh | 7500 mAh | 6150 mAh |
Removable battery | No | No | No |
QI Wireless charging | No | No | No |
Quick Charge | No | Yes | Yes |
Keyboard dock |
Keyboard dock support | No | No | No |