Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Google Pixel -
OnePlus 5 -
Samsung Galaxy S8 -
Huawei P10 Plus -
Samsung Galaxy A40 -
Samsung Galaxy A50 -
Huawei Y6 2018
|
Total | 38 18 | 39 14 |
General |
Operating system | Android 8.1 | Android 7.1 |
Available | Yes | Yes |
Released (US) | October 2018 | April 2017 |
Released (FR) | October 2018 | June 2017 |
Street price (EUR) | 249 € | 499 € |
Design | Candybar | Candybar |
Color | Blue Black Pink Red | White Blue Black |
SAR | 0.81 W/kg | |
Rugged | No | Yes |
Type | | Splash proof |
Size and weight |
|
76.6 in
7.8 in
160.4 in
175 oz
|
70.49 in
7.45 in
145.17 in
168 oz
|
Height | 160.4 in | 145.17 in |
Width | 76.6 in | 70.49 in |
Thickness | 7.8 in | 7.45 in |
Weight | 175 oz | 168 oz |
Display |
Screen type | IPS LCD | IPS LCD |
Resolution | 2340x1080 pixels | 1920x1080 pixels |
Screen size | 6.5 in | 5.2 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 396 | 424 |
Hardware |
CPU | Hisilicon Kirin 710 | Qualcomm Snapdragon 835 MSM8998 |
Processor frequency | 2.2 GHz | 2.457 GHz |
Core number | Octo Core | Octo Core |
RAM | 6144 4096 | 6144 MB |
Internal storage | 64 128 | 64 128 |
Removable storage | Yes | No |
Memory card | microSD microSDHC microSDXC | |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes |
CDMA Frequencies | 800 | 2000 |
4G LTE | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | 850 900 1800 1900 2100 2500 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.2 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | |
USB connector type | microUSB | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No |
Headset jack | 3.5mm | |
HDMI | No | No |
DLNA | No | Yes |
NFC | Yes | Yes |
Dual SIM | Yes | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 20 MP | 12 MP |
Video resolution | 1080 p | 2160 p |
Flash | Yes | Yes |
Flash type | LED | Dual LED |
Features | High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes |
Photo resolution | 16 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes |
Supports | H.264 MPEG4 | DivX H.264 MPEG4 Xvid WMV |
Radio | No | No |
FM Transmitter | No | |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | Yes |
Ambient light sensor | Yes | |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer |
Capacity | 3750 mAh | 3350 mAh |
Qi wireless charging | No | No |
Quick Charge | No | Yes |