Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Huawei P10 Plus -
Samsung Galaxy A40 -
Samsung Galaxy A50 -
Xiaomi Mi 6 -
Xiaomi Mi 8 -
Samsung Galaxy A40s
|
Total | 41 15 | 34 22 |
General |
Operating system | Android 8.1 | Android 8 |
Available | Yes | Yes |
Released (US) | October 2018 | |
Released (FR) | October 2018 | July 2018 |
Street price (EUR) | 249 € | 150 € |
Design | Candybar | Candybar |
Color | Blue Black Pink Red | Blue Black Gold |
SAR | 0.81 W/kg | 0.58 W/kg |
Rugged | No | No |
Size and weight |
|
76.6 in
7.8 in
160.4 in
175 oz
|
73 in
7.8 in
152.4 in
150 oz
|
Height | 160.4 in | 152.4 in |
Width | 76.6 in | 73 in |
Thickness | 7.8 in | 7.8 in |
Weight | 175 oz | 150 oz |
Display |
Screen type | IPS LCD | IPS LCD |
Resolution | 2340x1080 pixels | 1440x720 pixels |
Screen size | 6.5 in | 5.7 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 396 | 282 |
Hardware |
CPU | Hisilicon Kirin 710 | Qualcomm Snapdragon 425 8917 |
Processor frequency | 2.2 GHz | 1.4 GHz |
Core number | Octo Core | Quad Core |
RAM | 6144 4096 | 2048 MB |
Internal storage | 64 128 | 16 GB |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No |
CDMA Frequencies | 800 | |
4G LTE | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | 800 1800 2100 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.2 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | Yes | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 20 MP | 13 MP |
Video resolution | 1080 p | 1080 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 16 MP | 5 MP |
Front Flash | No | Yes |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes |
Supports | H.264 MPEG4 | H.264 MPEG4 |
Radio | No | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | No |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | No |
Battery |
Battery type | Lithium-Polymer | Lithium-ion |
Capacity | 3750 mAh | 3000 mAh |
Qi wireless charging | No | No |
Quick Charge | No | No |