Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
|
Total | 41 16 | 35 20 |
General |
Operating system | Android 7 | Android 6 |
Available | Yes | Yes |
Released (US) | December 2017 | October 2016 |
Original price (US) | 299 $ | |
Released (FR) | November 2017 | October 2016 |
Street price (EUR) | 299 € | |
Design | Candybar | Candybar |
Color | Blue Black Gold | Grey Gold |
SAR | 1.07 W/kg | |
Rugged | No | No |
Size and weight |
|
75.3 in
7.6 in
156.5 in
165 oz
|
71 in
7.8 in
147.5 in
153 oz
|
Height | 156.5 in | 147.5 in |
Width | 75.3 in | 71 in |
Thickness | 7.6 in | 7.8 in |
Weight | 165 oz | 153 oz |
Display |
Screen type | IPS LCD | AMOLED |
Resolution | 2160x1080 pixels | 1920x1080 pixels |
Screen size | 5.9 in | 5.2 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 409 | 424 |
Hardware |
CPU | HiSilicon Kirin 659 | |
Processor frequency | 2.36 GHz | 1.5 GHz |
Core number | Octo Core | Octo Core |
RAM | 4096 MB | 3072 MB |
Internal storage | 32 64 128 | 32 GB |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | |
EDGE | Yes | |
UMTS | Yes | Yes |
UMTS Frequencies | 850 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | |
CDMA | No | Yes |
CDMA Frequencies | | 800 |
4G LTE | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | 800 850 1800 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.1 | 4.1 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | microUSB | Type-C |
USB features | USB charging Mass storage device | |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | No | Yes |
Dual SIM | Yes | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 16 MP | 16 MP |
Video resolution | 1080 p | 1080 p |
Flash | Yes | Yes |
Flash type | LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes |
Supports | H.265 MPEG4 | H.264 MPEG4 |
Radio | Yes | No |
FM Transmitter | | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | No | No |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 3340 mAh | 2705 mAh |
Battery life on stand by | 647 h | 270 h |
Battery life on UMTS/LTE talk time | 21 h | 15 h |
Qi wireless charging | No | No |
Quick Charge | No | Yes |