|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 32 20 | 30 25 | 31 22 | 42 12 |
| General |
| Operating system | Android 4.4 | Android 4.4.4 | Android 4.3 | Android 4.4.4 |
| Available | Yes | No | Yes | Yes |
| Released (US) | | March 2015 | February 2014 | October 2014 |
| Original price (US) | | 460 $ | | |
| Released (FR) | October 2014 | March 2015 | February 2014 | October 2014 |
| Street price (EUR) | 299 € | 509 € | | 729 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | White Black | White Black Gold | White Black | White Black Pink Gold |
| SAR | | 0.185 W/kg | | 0.17 W/kg |
| Rugged | | No | No | No |
| Size and weight |
|
69.7 in
7.5 in
139.6 in
130 oz
|
76.2 in
6.3 in
151 in
141 oz
|
77.4 in
8.6 in
148.4 in
162 oz
|
78.6 in
8.5 in
153.5 in
176 oz
|
| Height | 139.6 in | 151 in | 148.4 in | 153.5 in |
| Width | 69.7 in | 76.2 in | 77.4 in | 78.6 in |
| Thickness | 7.5 in | 6.3 in | 8.6 in | 8.5 in |
| Weight | 130 oz | 141 oz | 162 oz | 176 oz |
| Display |
| Screen type | IPS LCD | Super AMOLED | Super AMOLED | Super AMOLED |
| Resolution | 1920x1080 pixels | 1280x720 pixels | 1280x720 pixels | 2560x1440 pixels |
| Screen size | 5 in | 5.5 in | 5.5 in | 5.7 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 441 | 267 | 267 | 515 |
| Hardware |
| CPU | ARM Cortex A15 | Samsung Exynos 5 Octa Qualcomm Snapdragon 615 MSM8939 | Samsung Exynos Hexa 5 | Qualcomm Snapdragon 805 |
| Processor frequency | 1.7 GHz | 1.8 1.5 | 1.7 1.6 | 2.7 GHz |
| Core number | Octo Core | Octo Core | Hexa Core Quad Core | Quad Core |
| RAM | 3072 MB | 2048 MB | 2048 MB | 3072 MB |
| Internal storage | 16 GB | 16 GB | 16 GB | 32 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD | microSD | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s 21 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes No | Yes |
| LTE Frequencies | 800 1800 2600 | 800 1800 2600 | 800 1800 2600 | 800 850 900 1800 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.0 | 4.1 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | Yes |
| HDMI type | | | | via microUSB (MHL) |
| DLNA | Yes | No | Yes | Yes |
| NFC | No | Yes No | Yes | Yes |
| Dual SIM | No | No Yes | No | No |
| Infrared | No | No | Yes | Yes |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 13 MP | 13 MP | 8 MP | 16 MP |
| Video resolution | 1080 p | 1080 p | 1080 p | 2160 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | Dual LED | LED | LED | LED |
| Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Back-illuminated sensor (BSI) Face detection Smile detection High Dynamic Range Mode (HDR) Panorama Voice activation | Auto focus White balance Face detection Smile detection Manual focus Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Multi shot Scenes Image stabilizer Touch focus Voice activation |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 5 MP | 5 MP | 2 MP | 3.7 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV | AC3 eAAC+ FLAC MP3 WAV |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | H.264 MPEG4 WMV | H.263 H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV |
| Radio | Yes | | No | Yes |
| FM Transmitter | No | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | No | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 3100 mAh | 2600 mAh | 3100 mAh | 3220 mAh |
| Battery life on UMTS/LTE talk time | | 17 h | | |
| Battery life on music playback | | 54 h | | |
| Qi wireless charging | No | No | No | No |