Options
Display colors
Display only the differences
|
|
|
|
|
Total | 31 21 | 33 22 | 34 22 | 39 16 |
General |
Operating system | Android 4.4 | Android 6 | Android 5.0 | Android 7.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | | October 2016 | July 2015 | June 2017 |
Original price (US) | | | 399 $ | 450 $ |
Released (FR) | October 2014 | October 2016 | July 2015 | July 2017 |
Street price (EUR) | 299 € | | 399 € | 450 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | White Black | Grey Gold Silver | Grey Gold Silver | Blue Black Gold |
SAR | | | 1.13 W/kg | 1.26 W/kg |
Rugged | | No | No | No |
Size and weight |
|
69.7 in
7.5 in
139.6 in
130 oz
|
76.2 in
8.2 in
150.9 in
162 oz
|
71.9 in
8.5 in
143.2 in
157 oz
|
70.9 in
7.45 in
147.3 in
155 oz
|
Height | 139.6 in | 150.9 in | 143.2 in | 147.3 in |
Width | 69.7 in | 76.2 in | 71.9 in | 70.9 in |
Thickness | 7.5 in | 8.2 in | 8.5 in | 7.45 in |
Weight | 130 oz | 162 oz | 157 oz | 155 oz |
Display |
Screen type | IPS LCD | IPS LCD | IPS LCD | LTPS IPS LCD |
Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5 in | 5.5 in | 5.2 in | 5.2 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 441 | 401 | 424 | 424 |
Hardware |
CPU | ARM Cortex A15 | Hisilicon Kirin 655 | | HiSilicon Kirin 960 |
Processor frequency | 1.7 GHz | 2.1 GHz | 2.2 GHz | 2.4 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 3072 MB | 3072 MB | 3072 MB | 4096 6144 |
Internal storage | 16 GB | 32 GB | 16 64 | 64 128 |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD | microSD microSDHC microSDXC | microSD | microSD microSDHC microSDXC |
Memory card supplied | | 128 GB | | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 900 1900 2100 | 900 1900 2100 | 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 1800 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 800 900 1800 2100 2600 | 850 900 1800 2100 |
WiMAX | No | No | No | |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.1 | 4.1 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS | A-GPS GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | Yes | No | No | No |
NFC | No | No | No | Yes |
Dual SIM | No | Yes | Yes | Yes |
Infrared | No | | No | Yes |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 12 MP | 20 MP | 20 MP |
Video resolution | 1080 p | 1080 p | 1080 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | LED | Dual LED | Dual LED |
Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 5 MP | 8 MP | 8 MP | 8 MP |
Front Flash | No | No | Yes | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.265 MPEG4 | H.265 MPEG4 | H.264 MPEG4 |
Radio | Yes | No | Yes | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | No | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | No | Yes |
Fingerprint | | Yes | | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion | Lithium-Polymer | Lithium-Polymer |
Capacity | 3100 mAh | 3340 mAh | 3100 mAh | 3200 mAh |
Battery life on stand by | | | 350 h | |
Battery life on UMTS/LTE talk time | | | 8 h | |
Qi wireless charging | No | No | No | No |
Quick Charge | | Yes | | Yes |