Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Lenovo Moto G4 -
Samsung Galaxy J7 2016 -
Sony Xperia E5 -
Alcatel Pop 4S -
Huawei Honor 5X -
Samsung Galaxy S7 -
Sony Xperia XA
|
Total | 39 17 | 36 17 |
General |
Operating system | Android 6 | Android 4.4.2 |
Available | Yes | Yes |
Released (FR) | May 2016 | August 2014 |
Street price (EUR) | 199 € | 479 € |
Design | Candybar | |
Color | Grey Gold Silver | White Grey |
SAR | 1.14 W/kg | 0.97 W/kg |
Rugged | No | Yes |
Type | | Shock Waterproof Dust Splash proof |
Ingress Protection | | IP 67 |
Size and weight |
|
73.8 in
8.3 in
147.1 in
156 oz
|
64.8 in
9.1 in
131.1 in
120 oz
|
Height | 147.1 in | 131.1 in |
Width | 73.8 in | 64.8 in |
Thickness | 8.3 in | 9.1 in |
Weight | 156 oz | 120 oz |
Display |
Screen type | IPS LCD | Super AMOLED |
Resolution | 1920x1080 pixels | 1280x720 pixels |
Screen size | 5.2 in | 4.5 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 424 | 326 |
Hardware |
CPU | | Samsung Exynos 3470 |
Processor frequency | 2 GHz | 1.4 GHz |
Core number | Octo Core | Quad Core |
RAM | 2048 MB | 1536 MB |
Internal storage | 16 GB | 16 GB |
Removable storage | Yes | Yes |
Memory card | microSD | microSD |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 800 900 1800 2100 2600 | 800 1800 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | Yes |
NFC | Yes | Yes |
Dual SIM | Yes | No Yes |
Infrared | No | Yes |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 13 MP | 8 MP |
Video resolution | 1080 p | 1080 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Scenes Digital zoom | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 2.1 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR FLAC MIDI MP3 M4A OGG RA WAV WMA |
Video player | Yes | Yes |
Supports | H.263 H.264 MPEG4 | AVI Flash Video MKV MPEG4 WMV 3GP |
Radio | Yes | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | No | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | No | |
Battery |
Battery type | | Lithium-ion |
Capacity | 3000 mAh | 2100 mAh |
Qi wireless charging | No | |
Quick Charge | No | |