Options
Display colors
Display only the differences
|
|
|
|
|
Total | 37 19 | 35 27 | 35 22 | 33 18 |
General |
Operating system | Android 6 | Android 5.1 | Android 6 | Android 4.4 |
Available | Yes | Yes | Yes | Yes |
Released (US) | | January 2016 | March 2016 | July 2013 |
Original price (US) | | 179 $ | 279 $ | |
Released (FR) | May 2016 | January 2016 | March 2016 | July 2013 |
Street price (EUR) | 199 € | 189 € | 279 € | 449 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Gold Silver | White Black Gold | White Black Pink Gold | White Black |
SAR | 1.14 W/kg | 0.477 W/kg | 0.453 W/kg | |
Rugged | No | No | No | No |
Size and weight |
|
73.8 in
8.3 in
147.1 in
156 oz
|
71.4 in
7.9 in
142.2 in
138 oz
|
72.3 in
8.1 in
145.8 in
159 oz
|
61.3 in
8.9 in
124.6 in
108 oz
|
Height | 147.1 in | 142.2 in | 145.8 in | 124.6 in |
Width | 73.8 in | 71.4 in | 72.3 in | 61.3 in |
Thickness | 8.3 in | 7.9 in | 8.1 in | 8.9 in |
Weight | 156 oz | 138 oz | 159 oz | 108 oz |
Display |
Screen type | IPS LCD | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 1920x1080 pixels | 1280x720 pixels | 1280x720 pixels | 960x540 pixels |
Screen size | 5.2 in | 5 in | 5.2 in | 4.3 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 424 | 294 | 282 | 256 |
Hardware |
CPU | | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 400 |
Processor frequency | 2 GHz | 1.5 GHz | 1.2 GHz | 1.7 GHz |
Core number | Octo Core | Quad Core | Quad Core | Dual Core |
RAM | 2048 MB | 1536 MB | 2048 MB | 1536 MB |
Internal storage | 16 GB | 16 GB | 16 GB | 8 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD | microSD microSDHC microSDXC | microSD | microSD |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | | 21 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 900 1800 2100 2600 | 800 850 900 1800 2100 2600 | 1800 1900 2100 2500 2600 | 800 1800 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.1 | 4.0 | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Handsfree (HFP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Personal Area Networking Profile (PAN) Phone Book Access (PBAP) SIM Access (SAP) | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | |
DLNA | No | No | No | Yes |
NFC | Yes | No | Yes | Yes |
Dual SIM | Yes | No | No Yes | No Yes |
Infrared | No | No | No | Yes |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 8 MP | 13 MP | 8 MP |
Video resolution | 1080 p | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | LED |
Features | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Scenes Digital zoom | Face detection Geo tagging High Dynamic Range Mode (HDR) Touch focus | Auto focus Face detection Geo tagging Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Touch focus Voice activation |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 8 MP | 5 MP | 5 MP | 1.9 MP |
Front Flash | No | No | Yes | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV | eAAC+ FLAC MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MP3 OGG WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 | H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV |
Radio | Yes | Yes | Yes | Yes |
FM Transmitter | No | No | No | |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | No | No | No | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | No | Yes |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | No | Yes |
Fingerprint | No | No | No | |
Battery |
Battery type | | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3000 mAh | 2600 mAh | 3100 mAh | 1900 mAh |
Battery life on stand by | | 349 h | 369 h | |
Battery life on 2G talk time | | 22 h | | |
Battery life on Wi-Fi Internet | | 11 h | | |
Battery life on Internet (3G/4G) | | 11 h | | |
Battery life on music playback | | 77 h | | |
Battery life on video playback | | 14 h | | |
Qi wireless charging | No | No | No | No |
Quick Charge | No | No | No | |