|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 36 14 | 33 23 | 33 24 | 41 16 |
| General | ||||
| Operating system | Windows Phone 8.1 | Windows Phone 8.1 | Windows Phone 8.1 | Windows Phone 8 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | August 2014 | November 2013 | ||
| Original price (US) | 749 $ | |||
| Released (FR) | October 2014 | October 2014 | November 2013 | |
| Street price (EUR) | 199 € | 219 € | 699 € | |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Grey Black | Beige Black Orange Green | White Black Orange Green | White Yellow Black Red |
| Rugged | No | No | No | |
| Size and weight | ||||
70.6 in
9.4 in
146.4 in
160 oz
|
68.5 in
8.7 in
134.7 in
130 oz
|
68.5 in
8.9 in
134.7 in
134 oz
|
85.4 in
8.7 in
162.8 in
209 oz
| |
| Height | 146.4 in | 134.7 in | 134.7 in | 162.8 in |
| Width | 70.6 in | 68.5 in | 68.5 in | 85.4 in |
| Thickness | 9.4 in | 8.7 in | 8.9 in | 8.7 in |
| Weight | 160 oz | 130 oz | 134 oz | 209 oz |
| Display | ||||
| Screen type | S-LCD 3 | AMOLED | AMOLED | IPS LCD |
| Resolution | 1920x1080 pixels | 1280x720 pixels | 1280x720 pixels | 1920x1080 pixels |
| Screen size | 5 in | 4.7 in | 4.7 in | 6 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | |
| PPI | 441 | 312 | 312 | 367 |
| Hardware | ||||
| CPU | Qualcomm Snapdragon 801 MSM8974-AB | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 800 MSM8974 |
| Processor frequency | 2.3 GHz | 1.2 GHz | 1.2 GHz | 2.2 GHz |
| Core number | Quad Core | Quad Core | Quad Core | Quad Core |
| RAM | 2048 MB | 1024 MB | 1024 MB | 2048 MB |
| Internal storage | 32 GB | 8 GB | 8 GB | 32 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD | microSD | microSD | microSD microSDHC |
| Network | ||||
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | No | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | No | No |
| 4G LTE | Yes | No | Yes | Yes |
| LTE Frequencies | 800 1800 2600 | 800 1800 2600 | 800 900 1800 2100 2600 | |
| WiMAX | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | ||
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.0 | 4.0 |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | Yes | Yes | No | Yes |
| NFC | Yes | Yes | Yes | Yes |
| Dual SIM | No | Yes | No | No |
| Infrared | Yes | No | No | No |
| Digital Camera / Video | ||||
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 8 MP | 6.7 MP | 6.7 MP | 20 MP |
| Video resolution | 1080 p | 1080 p | 1080 p | 1080 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | Dual LED | LED | LED | Dual LED |
| Features | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama | Auto focus Face detection Geo tagging Panorama | Auto focus Face detection Geo tagging Panorama | Auto focus White balance Effects Exposure compensation Geo tagging ISO control Multi shot Self-timer Image stabilizer Touch focus Digital zoom |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 5 MP | 5 MP | 5 MP | 1.2 MP |
| Front Flash | No | No | No | No |
| Multimedia | ||||
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | eAAC+ MP3 WAV WMA | eAAC+ MP3 WAV WMA | eAAC+ MP3 WAV WMA | AAC MP3 WAV WMA |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 WMV | H.263 H.264 MPEG4 WMV | H.263 H.264 MPEG4 WMV | H.263 H.264 MPEG4 |
| Radio | No | Yes | Yes | No |
| FM Transmitter | No | No | No | No |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | Yes | No | No | No |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Battery | ||||
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 2600 mAh | 2200 mAh | 2200 mAh | 3400 mAh |
| Battery life on stand by | 600 h | 600 h | 780 h | |
| Battery life on 2G talk time | 22 h | 22 h | ||
| Battery life on UMTS/LTE talk time | 17 h | 17 h | 25 h | |
| Battery life on music playback | 60 h | 60 h | 124 h | |
| Battery life on video playback | 10 h | |||
| Qi wireless charging | No | No | Yes | Yes |
| Type | Embedded | Embedded | ||
