|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Huawei Ascend Mate7 LG G4 LG G3 Apple iPhone 5 Nokia Lumia 930 OnePlus Two OnePlus X
|
| Total | 30 22 | 37 17 | 35 16 |
| General |
| Operating system | Android 4.2 | Android 4.4.4 | Android 4.4 |
| Available | Yes | Yes | Yes |
| Released (US) | April 2014 | | May 2014 |
| Original price (US) | | | 299 349 |
| Released (FR) | April 2014 | February 2015 | May 2014 |
| Street price (EUR) | 379 € | 359 € | 269 299 |
| Design | Candybar | Candybar | Candybar |
| Color | White Grey Black Red Green | White Blue Black Pink Red | White Black |
| Rugged | No | No | No |
| Size and weight |
|
78.7 in
7.99 in
156.6 in
165 oz
|
78.7 in
7.7 in
157.7 in
155 oz
|
75.9 in
8.9 in
152.9 in
162 oz
|
| Height | 156.6 in | 157.7 in | 152.9 in |
| Width | 78.7 in | 78.7 in | 75.9 in |
| Thickness | 7.99 in | 7.7 in | 8.9 in |
| Weight | 165 oz | 155 oz | 162 oz |
| Display |
| Screen type | LCD | LCD | IPS LCD |
| Resolution | 1280x720 pixels | 1280x720 pixels | 1920x1080 pixels |
| Screen size | 5.5 in | 5.5 in | 5.5 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 267 | 267 | 401 |
| Hardware |
| CPU | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 615 MSM8939 | Qualcomm Snapdragon 801 MSM8974-AC |
| Processor frequency | 1.6 GHz | 1.5 GHz | 2.5 GHz |
| Core number | Quad Core | Quad Core | Quad Core |
| RAM | 1536 MB | 2048 MB | 3072 MB |
| Internal storage | 8 GB | 16 GB | 16 64 |
| Removable storage | Yes | Yes | No |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 800 900 1800 2600 | 900 1800 2100 2600 | 700 1700/2100 1800 2100 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.0 |
| Profiles | | Advanced Audio Distribution (A2DP) | |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS | A-GPS GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No |
| DLNA | Yes | Yes | No |
| NFC | Yes | No | Yes |
| Dual SIM | No | Yes | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | | No |
| Photo resolution | 13 MP | 13 MP | 13 MP |
| Video resolution | 720 p | 1080 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | LED | LED | Dual LED |
| Features | Back-illuminated sensor (BSI) | Auto focus Back-illuminated sensor (BSI) Face detection Geo tagging Digital zoom | Auto focus |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 5 MP | 8 MP | 5 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | AAC AMR MIDI MP3 M4A OGG WAV WMA | AAC AMR MIDI MP3 M4A OGG WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV WMA |
| Video player | Yes | Yes | Yes |
| Supports | MPEG4 WMV 3GP 3G2 | AVI MPEG4 WMV 3GP 3G2 | H.263 H.264 MPEG4 |
| Radio | | No | |
| FM Transmitter | No | No | |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | No | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | No | No |
| Ambient light sensor | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer |
| Capacity | 2600 mAh | 2600 mAh | 3100 mAh |
| Battery life on stand by | | 424 h | |
| Battery life on UMTS/LTE talk time | | 22 h | |
| Qi wireless charging | No | No | No |