|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 28 23 | 36 17 | 36 20 | 43 14 |
| General |
| Operating system | Android 4.2 | Android 4.4.2 | Android 6 | Android 6 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | April 2014 | April 2013 | January 2017 | September 2016 |
| Released (FR) | April 2014 | April 2013 | January 2017 | September 2016 |
| Street price (EUR) | 299 € | 649 € | | |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | White Blue Black Red Green | Blue Grey Black Red | Blue Black Pink Gold | White Blue Black |
| SAR | | 0.863 W/kg | | |
| Rugged | No | No | Yes | No |
| Type | | | Waterproof Dust Splash proof | |
| Ingress Protection | | | IP 68 | |
| Size and weight |
|
70.5 in
9.6 in
143.1 in
144 oz
|
68.2 in
9.3 in
137.4 in
143 oz
|
66.2 in
7.9 in
135.4 in
138 oz
|
65 in
9.5 in
129 in
135 oz
|
| Height | 143.1 in | 137.4 in | 135.4 in | 129 in |
| Width | 70.5 in | 68.2 in | 66.2 in | 65 in |
| Thickness | 9.6 in | 9.3 in | 7.9 in | 9.5 in |
| Weight | 144 oz | 143 oz | 138 oz | 135 oz |
| Display |
| Screen type | LCD | Super Clear LCD | Super AMOLED | IPS LCD |
| Resolution | 960x540 pixels | 1920x1080 pixels | 1280x720 pixels | 1280x720 pixels |
| Screen size | 4.7 in | 4.7 in | 4.4 in | 4.6 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 234 | 469 | 334 | 319 |
| Hardware |
| CPU | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 600 | Samsung Exynos 7 Octa 7880 | |
| Processor frequency | 1.2 GHz | 1.7 GHz | 1.6 GHz | 1.8 GHz |
| Core number | Quad Core | Quad Core | Octo Core | Hexa Core |
| RAM | 1024 MB | 2048 MB | 2048 MB | 3072 MB |
| Internal storage | 8 GB | 32 64 | 16 GB | 32 GB |
| Removable storage | Yes | No | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Memory card supplied | | | 256 GB | |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 900 1800 2600 | 800 1800 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.2 | 4.2 |
| Profiles | | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | | 2.0 |
| USB connector type | microUSB | microUSB | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | Yes | No | No |
| HDMI type | | via microUSB (MHL) | | |
| DLNA | Yes | Yes | No | Yes |
| NFC | | Yes | Yes | Yes |
| Dual SIM | No | No | No Yes | No |
| Infrared | No | Yes | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | | No | No |
| Photo resolution | 8 MP | 4.3 MP | 13 MP | 23 MP |
| Video resolution | 720 p | 1080 p | 1080 p | 1080 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | LED | LED |
| Features | Back-illuminated sensor (BSI) | Auto focus Geo tagging High Dynamic Range Mode (HDR) | Face detection Geo tagging Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 1.3 MP | 2.1 MP | 8 MP | 5 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | AAC AMR MIDI MP3 M4A OGG WMA | AAC AMR MIDI MP3 M4A OGG WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 WMV 3GP 3G2 | MPEG4 WMV 3GP 3G2 | H.265 MPEG4 WMV | H.265 MPEG4 Xvid |
| Radio | | Yes | Yes | Yes |
| FM Transmitter | No | No | No | Yes |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | No | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | |
| Fingerprint | | | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion | Lithium-ion |
| Capacity | 2040 mAh | 2300 mAh | 2350 mAh | 2700 mAh |
| Battery life on stand by | | | | 710 h |
| Battery life on 2G talk time | | | | 11 h |
| Battery life on UMTS/LTE talk time | | | | 14 h |
| Qi wireless charging | No | No | No | No |
| Quick Charge | | | No | Yes |