Options
Display colors
Display only the differences
|
|
|
|
|
Total | 37 20 | 40 16 | 38 19 | 39 17 |
General |
Operating system | Android 6 | Android 7 | Android 5.1 | Android 7.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | April 2016 | March 2017 | April 2015 | June 2017 |
Original price (US) | 699 $ | | | 539 $ |
Released (FR) | April 2016 | March 2017 | May 2015 | July 2017 |
Street price (EUR) | 699 € | | 649 € | 559 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Black Gold | Blue Black Pink Gold Silver Green | White Brown Grey Black | Black Gold |
SAR | 0.417 W/kg | | 0.618 W/kg | 1.37 W/kg |
Rugged | Yes | No | No | No |
Type | Dust | | | |
Ingress Protection | | | | |
Size and weight |
|
71.9 in
9 in
145.9 in
161 oz
|
74.2 in
6.98 in
153.5 in
165 oz
|
76.1 in
9.8 in
148.9 in
155 oz
|
74.1 in
7.25 in
154.2 in
153 oz
|
Height | 145.9 in | 153.5 in | 148.9 in | 154.2 in |
Width | 71.9 in | 74.2 in | 76.1 in | 74.1 in |
Thickness | 9 in | 6.98 in | 9.8 in | 7.25 in |
Weight | 161 oz | 165 oz | 155 oz | 153 oz |
Display |
Screen type | | IPS LCD | IPS LCD | AMOLED |
Resolution | 2560x1440 pixels | 2560x1440 pixels | 2560x1440 pixels | 1920x1080 pixels |
Screen size | 5.2 in | 5.5 in | 5.5 in | 5.5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 565 | 534 | 534 | 401 |
Hardware |
CPU | | HiSilicon Kirin 960 | Qualcomm Snapdragon 808 MSM8992 | Qualcomm Snapdragon 835 MSM8998 |
Processor frequency | 2.2 GHz | 2.3 GHz | 1.44 GHz | 2.45 GHz |
Core number | Quad Core | Octo Core | Quad Core | Octo Core |
RAM | 4096 MB | 4096 6144 | 3072 MB | 6196 8192 |
Internal storage | 32 64 | 64 128 | 32 GB | 64 128 |
Removable storage | Yes | Yes | Yes | No |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | |
Memory card supplied | | 256 GB | | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 800 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | Yes |
CDMA Frequencies | | | | 2000 |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1800 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 1800 2600 | 700 850 900 1700/2100 1800 1900 2100 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | | Yes | Yes | Yes |
Bluetooth version | 4.2 | 4.2 | 4.1 | 5.0 |
Profiles | | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Audio/Video Control Transport Protocol (AVCTP) Audio/Video Distribution Transport Protocol (AVDTP) Audio/Visual Remote Control Profile (AVRCP) Bluetooth Network Encapsulation Protocol (BNEP) Device ID Profile (DID) Generic Access (GAP) Generic Attribute Profile (GATT) Generic Audio/Video Distribution (GAVDP) Handsfree (HFP) Headset (HSP) Health Device Profile (HDP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Personal Area Networking Profile (PAN) Phone Book Access (PBAP) Serial Port (SPP) Service Discovery Protocol (SDP) SIM Access (SAP) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | | 2.0 | 2.0 | 2.0 |
USB connector type | Type-C | Type-C | microUSB | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | Yes | No |
HDMI type | | | via microUSB (MHL) | |
DLNA | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | Yes | No Yes | No | Yes |
Infrared | No | Yes | Yes | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 12 MP | 20 MP | 16 MP | 12 MP |
Video resolution | 2160 p | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED | LED |
Features | Auto focus Back-illuminated sensor (BSI) Face detection Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Image stabilizer Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | AF Assist Beam Auto focus White balance Face detection Exposure compensation Manual focus Geo tagging High Dynamic Range Mode (HDR) ISO control Macro mode Panorama Multi shot Self-timer Image stabilizer Touch focus Voice activation Digital zoom RAW image | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 5 MP | 8 MP | 8 MP | 8 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | eAAC+ FLAC MP3 WAV | AAC AAC+ AMR eAAC+ MIDI MP3 OGG WAV WMA | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.265 MPEG4 Xvid | H.263 H.264 MPEG4 | DivX H.265 MPEG4 Xvid |
Radio | No | No | Yes | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | Yes | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3000 mAh | 3750 mAh | 3000 mAh | 3580 mAh |
Battery life on stand by | 456 h | | 360 h | |
Battery life on 2G talk time | | | 19 h | |
Battery life on UMTS/LTE talk time | 27 h | | 19 h | |
Qi wireless charging | No | No | Yes | No |
Type | | | Embedded | |
Quick Charge | Yes | Yes | | Yes |