|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 15 28 | 13 4 | 21 28 | 21 23 |
| General | ||||
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | May 2014 | October 2016 | September 2013 | |
| Street price (US) | 359 $ | 299 $ | ||
| Released (FR) | October 2014 | October 2016 | September 2013 | October 2014 |
| Street price (EUR) | 379 € | 469.99 € | 299 € | 249 € |
| Colors | Grey | Silver | Black | White |
| Display screen | Yes | Yes | Yes | Yes |
| Type | Visualisation screen (embedded) | Visualisation screen (embedded) | Settings screen | Settings screen |
| Size and weight | ||||
41 in
30 in
58 in
83 oz
|
44.4 in
24 in
61.7 in
118 oz
|
47 in
82 in
25.4 in
90 oz
|
36 in
74 in
24.2 in
63 oz
| |
| Height | 41 in | 44.4 in | 47 in | 36 in |
| Width | 58 in | 61.7 in | 25.4 in | 24.2 in |
| Depth | 30 in | 24 in | 82 in | 74 in |
| Weight | 83 oz | 118 oz | 90 oz | 63 oz |
| Optics | ||||
| Field of view (max) | 170 ° | 170 ° | ||
| Field of view | Yes | Yes | ||
| 170° | 1080p 720p 480w WVGA | 1080p 720p | ||
| 120° | 480w WVGA 720p 1080p | 720p 1080p | ||
| Aperture range | f/2.8 | f/2.8 | f/2.8 | |
| Effective pixels | 10 MP | 12 MP | 11.9 MP | 11.9 MP |
| Photo | ||||
| Image format | JPEG | JPEG | JPEG | JPEG DCF Exif MPF |
| White balance and exposure settings | Auto | Auto | Auto Manual | |
| Burst mode | Yes | No | Yes | |
| Number of pictures per second | 3 / 1 sec 5 / 1 sec 10 / 1 sec | 8 / 1 sec | ||
| Video | ||||
| Video standard | NTSC PAL | NTSC | NTSC PAL | |
| File format | MPEG4 MP4 | MPEG4 | MPEG4 | |
| Video codec | H.264 | H.264 | H.264 XAVC S | |
| Timelapse mode | Yes | Yes | Yes | |
| Time slots | 0.5 s 1 s 2 s 5 s 10 s 30 s 60 s | 5 s 10 s 30 s 60 s | 1 s 2 s 5 s 10 s 30 s 60 s | |
| Video resolution | ||||
| 4096 x 2160 (4K Cin) 17:9 | No | No | No | |
| 3840 x 2160 (4K) 16:9 | No | Yes | No | No |
| 2704 x 1524 (2,7K) 17:9 | No | No | No | |
| 2704 x 1440 (2,7K Cin) 17:9 | No | No | No | |
| 2,7K 4:3 | No | |||
| 1920 x 1440 (1440p) 4:3 | No | No | No | |
| 1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yes | Yes | |
| Frames per second | 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | 30 fps NTSC 60 fps NTSC | 24 fps NTSC 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | |
| 1920 x 960 | No | No | No | |
| 1920 x 720 | No | No | No | |
| 1440 x 1080 (1080pS) 16:9 | No | No | No | |
| 1280 x 960 (960p) 4:3 (Tall HD) | Yes | No | No | |
| Frames per second | 30 ips NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | |||
| 1280 x 720 (720p) 16:9 (Action HD) | Yes | Yes | Yes | |
| Frames per second | 30 fps NTSC 60 fps NTSC 120 fps NTSC 25 fps PAL 50 fps PAL 100 fps PAL | 30 fps NTSC 60 fps NTSC 120 fps NTSC | 30 fps NTSC 120 fps NTSC 25 fps PAL 100 fps PAL | |
| 960 x 720 | No | No | No | |
| 854 x 480 (480w WVGA) 16:9 | No | No | No | |
| 848 x 480 (480w WVGA) 16:9 | Yes | No | No | |
| Frames per second | 60 fps NTSC 120 fps NTSC 50 fps PAL 100 fps PAL | |||
| 840 x 480 (480w WVGA) 16:9 | No | No | No | |
| 800 x 480 | No | No | No | |
| 720 x 480 (480pH VGA) 3:2 (SD) | No | No | No | |
| 640 x 480 (480p VGA) 4:3 (SD) | No | Yes | Yes | |
| Frames per second | 30 fps NTSC | 30 fps NTSC 25 fps PAL | ||
| Video resolution (60 fps) | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | |
| Slow Motion (best resolution > 100 fps) | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels | |
| Audio | ||||
| Embedded microphone | Mono | Stereo | Stereo | Stereo |
| Audio codec | AAC | AAC | AAC | |
| Memory | ||||
| Internal memory | No | No | No | |
| Memory card | Yes | Yes | Yes | Yes |
| Type | MicroSD | MicroSD | Memory Stick Micro MicroSD MicroSDHC MicroSDXC | Memory Stick Micro MicroSD MicroSDXC |
| Included | No | Yes | No | No |
| Connectivity | ||||
| Micro plug | via USB adapter | 2.5 mm | ||
| A/V out | USB adapter | |||
| HDMI out | Yes | Yes | Yes | No |
| GPS | Yes | Yes | Yes | |
| Type | Embedded | Embedded | Embedded | |
| USB | Yes | Yes | Yes | |
| Type | Mini | Micro | Micro | |
| Caracteristics | Battery charging Data transfert | Battery charging Data transfert | Battery charging Data transfert | |
| Bluetooth | No | Yes | No | No |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Remote control | Yes | Option | Option | |
| Type of remote control | Wi-Fi | Wi-Fi | Wi-Fi | |
| NFC | No | Yes | Yes | |
| Sensor | ||||
| Accelerometer | No | |||
| Gyroscope | No | |||
| Barometer | No | |||
| Compass | Yes | |||
| Battery | ||||
| Type | Lithium-ion | Lithium-ion | Lithium-ion | |
| Capacity | 1180 mAh | 1240 mAh | 640 mAh | |
| Resistance | ||||
| Protective case | Included | Included | Included | |
| Shockproof | Yes (with case) | Yes (with case) | Yes (with case) | |
| Dustproof | Yes (with case) | Yes (with case) | Yes (with case) | |
| Freezeproof | Yes (with case) | Yes (with case) | Yes (with case) | |
| Water resistant | Yes (with case) | No | Yes (with case) | |
| Waterproof | Yes | Yes | Yes | Yes |
| Waterproof (without case) | 10 m | |||
| Waterproof (with case) | 40 m | 60 m | 5 m | |
| Software | ||||
| App available | Yes | Yes | Yes | |
| Type | Android iOS | Android iOS | Android | |
| Software | Yes | Yes | Yes | |
