|
Options Display colors Display only the differences |
Add a Action cameras | ||
|---|---|---|---|
| Total | 27 24 | 21 31 | |
| General | |||
| Available | Yes | Yes | |
| Release date (US) | October 2012 | September 2013 | |
| Street price (US) | 399 $ | 299 $ | |
| Released (FR) | October 2012 | September 2013 | |
| Street price (EUR) | 449 € | 299 € | |
| Colors | Grey | Black | |
| Display screen | Yes | No | |
| Type | Settings screen | ||
| Size and weight | |||
42 in
20 in
60 in
74 oz
|
51 in
89 in
34 in
133 oz
| ||
| Height | 42 in | 51 in | |
| Width | 60 in | 34 in | |
| Depth | 20 in | 89 in | |
| Weight | 74 oz | 133 oz | |
| Optics | |||
| Lens : number of elements | 6 | 7 | |
| Field of view (max) | 170 ° | 170 ° | |
| Field of view | Yes | Yes | |
| 170° | 2.7K 2.7K Cin 4K 4K Cin 1440p 1080p 960p 720p 480w WVGA | 1080p 720p 480w WVGA | |
| 127° | 1080p | ||
| 90° | 720p 1080p | ||
| Lens rotation | 270 ° | ||
| Aperture range | f/2.8 | ||
| Effective pixels | 12 MP | 12 MP | |
| Photo | |||
| Image format | JPEG | JPEG | |
| White balance and exposure settings | Auto Manual | Auto | |
| Burst mode | Yes | No | |
| Number of pictures per second | 3 / 1 sec 5 / 1 sec 10 / 1 sec 30 / 1 sec | ||
| Video | |||
| Video standard | NTSC PAL | NTSC | |
| File format | MP4 | MPEG4 MP4 | |
| Video codec | H.264 | H.264 | |
| Timelapse mode | Yes | No | |
| Time slots | 0.5 s 1 s 2 s 5 s 10 s 30 s 60 s | ||
| Video resolution | |||
| 4096 x 2160 (4K Cin) 17:9 | Yes | No | |
| Frames per second | 12 fps NTSC 12 fps PAL | ||
| 3840 x 2160 (4K) 16:9 | Yes | No | |
| Frames per second | 15 fps NTSC 12.5 fps PAL | ||
| 2704 x 1524 (2,7K) 17:9 | Yes | No | |
| Frames per second | 30 fps NTSC 25 fps PAL | ||
| 2704 x 1440 (2,7K Cin) 17:9 | Yes | No | |
| Frames per second | 24 fps NTSC 24 fps PAL | ||
| 1920 x 1440 (1440p) 4:3 | Yes | No | |
| Frames per second | 24 fps NTSC 30 fps NTSC 48 fps NTSC 24 fps PAL 25 fps PAL 48 fps PAL | ||
| 1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yes | |
| Frames per second | 24 fps NTSC 30 fps NTSC 48 fps NTSC 60 fps NTSC 24 fps PAL 25 fps PAL 48 fps PAL 50 fps PAL | 30 fps NTSC 25 fps PAL | |
| 1920 x 960 | No | No | |
| 1920 x 720 | No | No | |
| 1440 x 1080 (1080pS) 16:9 | No | No | |
| 1280 x 960 (960p) 4:3 (Tall HD) | Yes | No | |
| Frames per second | 48 fps NTSC 100 fps NTSC 48 fps PAL 100 fps PAL | ||
| 1280 x 720 (720p) 16:9 (Action HD) | Yes | Yes | |
| Frames per second | 60 fps NTSC 120 fps NTSC 50 fps PAL 100 fps PAL | 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | |
| 960 x 720 | No | No | |
| 854 x 480 (480w WVGA) 16:9 | No | Yes | |
| Frames per second | 30 fps NTSC 60 fps NTSC 120 fps NTSC 25 fps PAL 50 fps PAL 100 fps PAL | ||
| 848 x 480 (480w WVGA) 16:9 | Yes | No | |
| Frames per second | 240 fps NTSC 240 fps PAL | ||
| 840 x 480 (480w WVGA) 16:9 | No | No | |
| 800 x 480 | No | No | |
| 720 x 480 (480pH VGA) 3:2 (SD) | No | No | |
| 640 x 480 (480p VGA) 4:3 (SD) | No | No | |
| Video resolution (60 fps) | 1920x1080 pixels | 1280x720 pixels | |
| Slow Motion (best resolution > 100 fps) | 1280x960 pixels | 854x480 pixels | |
| Audio | |||
| Embedded microphone | Mono | Mono | |
| Audio codec | AAC | AAC | |
| Memory | |||
| Internal memory | No | No | |
| Memory card | Yes | Yes | |
| Type | MicroSD | MicroSD | |
| Included | No | No | |
| Connectivity | |||
| Micro plug | via USB adapter | ||
| A/V out | USB adapter | ||
| HDMI out | Yes | Yes | |
| GPS | No | No | |
| USB | Yes | Yes | |
| Type | Mini | Mini | |
| Caracteristics | Battery charging Data transfert | Battery charging | |
| Bluetooth | No | No | |
| Wi-Fi | Yes | Yes | |
| Remote control | Yes | Yes | |
| Type of remote control | Wi-Fi | Wi-Fi | |
| NFC | No | No | |
| Sensor | |||
| Accelerometer | No | No | |
| Gyroscope | No | No | |
| Barometer | No | No | |
| Compass | No | No | |
| Battery | |||
| Type | Lithium-ion | Lithium-ion | |
| Capacity | 1050 mAh | 1700 mAh | |
| Battery life | 90 min | 300 min | |
| Resistance | |||
| Protective case | Included | Included | |
| Shockproof | Yes (with case) | Yes | |
| Dustproof | Yes (with case) | Yes | |
| Freezeproof | Yes (with case) | Yes | |
| Water resistant | Yes (with case) | Yes | |
| Waterproof | Yes | Yes | |
| Waterproof (with case) | 60 m | 60 m | |
| Software | |||
| App available | Yes | Yes | |
| Type | Android iOS | Android iOS | |
| Software | Yes | No | |
