|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Google Pixel OnePlus 5 Xiaomi Mi 6 Samsung Galaxy S8+ BlackBerry KEYone LG G6
|
| Total | 42 15 | 43 16 |
| General |
| Operating system | Android 7.1 | Android 7 |
| Available | Yes | Yes |
| Released (US) | October 2016 | April 2017 |
| Original price (US) | | 809 $ |
| Released (FR) | | April 2017 |
| Street price (EUR) | | 809 € |
| Design | Candybar | Candybar |
| Color | Blue Grey Black | Blue Grey Black Gold Silver |
| SAR | | 0.315 W/kg |
| Rugged | Yes | Yes |
| Type | Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | | IP 68 |
| Size and weight |
|
75.74 in
8.6 in
154.72 in
168 oz
|
68.1 in
8 in
148.9 in
152 oz
|
| Height | 154.72 in | 148.9 in |
| Width | 75.74 in | 68.1 in |
| Thickness | 8.6 in | 8 in |
| Weight | 168 oz | 152 oz |
| Display |
| Screen type | AMOLED | Super AMOLED |
| Resolution | 2560x1440 pixels | 2960x1440 pixels |
| Screen size | 5.5 in | 5.8 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 534 | 568 |
| Hardware |
| CPU | Qualcomm Snapdragon 821 MSM8996 Pro | Qualcomm Snapdragon 835 MSM8998 |
| Processor frequency | 2.15 GHz | 2.45 GHz |
| Core number | Quad Core | Octo Core |
| RAM | 4096 MB | 4096 MB |
| Internal storage | 128 GB | 64 GB |
| Removable storage | No | Yes |
| Memory card | | microSD microSDHC microSDXC |
| Memory card supplied | | 256 GB |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | No |
| CDMA Frequencies | 800 1900 | |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | A-GPS |
| USB | Yes | Yes |
| USB version | 3.0 | |
| USB connector type | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm |
| HDMI | No | No |
| DLNA | Yes | No |
| NFC | Yes | Yes |
| Dual SIM | No | No Yes |
| Infrared | | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 12.3 MP | 12 MP |
| Video resolution | 2160 p | 2160 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | LED |
| Features | Auto focus Face detection Geo tagging Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
| Front camera | Yes | Yes |
| Photo resolution | 8 MP | 8 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Supported formats | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV |
| Video player | Yes | Yes |
| Supports | H.264 MPEG4 | DivX H.265 MPEG4 Xvid |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | 3450 mAh | 3000 mAh |
| Battery life on stand by | 552 h | |
| Battery life on UMTS/LTE talk time | 32 h | 20 h |
| Battery life on music playback | 130 h | 67 h |
| Qi wireless charging | No | Yes |
| Type | | Embedded |
| Quick Charge | Yes | Yes |