Options
Display colors
Display only the differences
|
|
|
|
|
Total | 41 16 | 37 19 | 40 19 | 35 18 |
General |
Operating system | Android 7.1 | Android 7.1 | Android 7 | Android 7.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | October 2016 | June 2017 | April 2017 | April 2017 |
Original price (US) | | 539 $ | 809 $ | |
Released (FR) | | July 2017 | April 2017 | June 2017 |
Street price (EUR) | | 559 € | 809 € | 499 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | White Grey Black | Black Gold | Blue Grey Black Gold Silver | White Blue Black |
SAR | | 1.37 W/kg | 0.315 W/kg | |
Rugged | Yes | No | Yes | Yes |
Type | Dust Splash proof | | Waterproof Dust Splash proof | Splash proof |
Ingress Protection | | | IP 68 | |
Size and weight |
|
69.54 in
8.58 in
143.84 in
143 oz
|
74.1 in
7.25 in
154.2 in
153 oz
|
68.1 in
8 in
148.9 in
152 oz
|
70.49 in
7.45 in
145.17 in
168 oz
|
Height | 143.84 in | 154.2 in | 148.9 in | 145.17 in |
Width | 69.54 in | 74.1 in | 68.1 in | 70.49 in |
Thickness | 8.58 in | 7.25 in | 8 in | 7.45 in |
Weight | 143 oz | 153 oz | 152 oz | 168 oz |
Display |
Screen type | AMOLED | AMOLED | Super AMOLED | IPS LCD |
Resolution | 1920x1080 pixels | 1920x1080 pixels | 2960x1440 pixels | 1920x1080 pixels |
Screen size | 5 in | 5.5 in | 5.8 in | 5.2 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | | No | No | No |
PPI | 441 | 401 | 568 | 424 |
Hardware |
CPU | Qualcomm Snapdragon 821 MSM8996 Pro | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 |
Processor frequency | 2.15 GHz | 2.45 GHz | 2.45 GHz | 2.457 GHz |
Core number | Quad Core | Octo Core | Octo Core | Octo Core |
RAM | 4096 MB | 6196 8192 | 4096 MB | 6144 MB |
Internal storage | 128 GB | 64 128 | 64 GB | 64 128 |
Removable storage | No | No | Yes | No |
Memory card | | | microSD microSDHC microSDXC | |
Memory card supplied | | | 256 GB | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes | No | Yes |
CDMA Frequencies | 800 1900 | 2000 | | 2000 |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 850 900 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 5.0 | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 3.0 | 2.0 | | |
USB connector type | Type-C | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | No |
Headset jack | 2.5mm | 3.5mm | 3.5mm | |
HDMI | No | No | No | No |
DLNA | Yes | Yes | No | Yes |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No | Yes | No Yes | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 12.3 MP | 12 MP | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | LED | LED | Dual LED |
Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 8 MP | 8 MP | 8 MP | 8 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | H.264 MPEG4 | DivX H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid | DivX H.264 MPEG4 Xvid WMV |
Radio | No | No | No | No |
FM Transmitter | No | No | No | |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | No | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-Polymer |
Capacity | 2770 mAh | 3580 mAh | 3000 mAh | 3350 mAh |
Battery life on stand by | 456 h | | | |
Battery life on 2G talk time | 26 h | | | |
Battery life on UMTS/LTE talk time | | | 20 h | |
Battery life on music playback | 110 h | | 67 h | |
Qi wireless charging | No | No | Yes | No |
Type | | | Embedded | |
Quick Charge | Yes | Yes | Yes | Yes |