|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Apple iPhone 16e Samsung Galaxy S25 Apple iPhone 15 Apple iPhone 11 Pro Max Google Pixel 8 Pro
|
| Total | 41 17 | 35 20 | 40 17 |
| General |
| Operating system | Android 14 | Android 15 | Android 14 |
| Available | Yes | Yes | Yes |
| Released (US) | October 2023 | March 2025 | October 2024 |
| Original price (US) | 699 $ | | 749 $ |
| Released (FR) | October 2023 | March 2025 | October 2024 |
| Street price (EUR) | 799 € | | 749 € |
| Design | Candybar | Candybar | Candybar |
| Color | Yellow Black Red | White Black | Blue Grey Yellow |
| SAR | 0.98 W/kg | 0.99 W/kg | 0.857 W/kg |
| Rugged | Yes | Yes | Yes |
| Type | Waterproof Dust | Waterproof Splash proof | Waterproof Dust |
| Ingress Protection | IP 68 | | IP 68 |
| Size and weight |
|
70.8 in
8.9 in
150.5 in
187 oz
|
77.55 in
8.35 in
163.52 in
201 oz
|
77.3 in
8 in
162 in
213 oz
|
| Height | 150.5 in | 163.52 in | 162 in |
| Width | 70.8 in | 77.55 in | 77.3 in |
| Thickness | 8.9 in | 8.35 in | 8 in |
| Weight | 187 oz | 201 oz | 213 oz |
| Display |
| Screen type | OLED | AMOLED | Dynamic AMOLED 2X |
| Resolution | 2400x1080 pixels | 2392x1080 pixels | 2340x1080 pixels |
| Screen size | 6.2 in | 6.77 in | 6.7 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | | 16 777 216 |
| 3D | No | No | No |
| PPI | 424 | 388 | 385 |
| Hardware |
| CPU | Google Tensor G3 | | Exynos 2400e |
| Processor frequency | 3 GHz | 2.5 GHz | 3.1 GHz |
| Core number | Nona Core | Octo Core | |
| RAM | 8192 MB | 12 MB | 8192 MB |
| Internal storage | 128 256 | 128 256 | 128 258 256 512 |
| Removable storage | No | No | No |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes | Yes |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11i 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 | 5.3 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | GPS | | GPS |
| USB | Yes | Yes | Yes |
| USB version | 3.2 | | 3.2 |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging | USB charging Mass storage device |
| Audio | No | No | Yes |
| Headset jack | | | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | Yes | Yes | Yes |
| eSIM | Yes | No | Yes |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 50 MP | | 50 MP |
| Video resolution | 1080 p | | 1080 p |
| Flash | Yes | Yes | Yes |
| Flash type | Dual LED | | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | | 3 x |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 10.5 MP | | 10 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Video player | Yes | Yes | Yes |
| Radio | No | No | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | Yes | No |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 4575 mAh | 5000 mAh | 4700 mAh |
| Qi wireless charging | Yes | No | Yes |
| Type | Embedded | | Embedded |
| Quick Charge | Yes | Yes | Yes |