|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Samsung Galaxy S9+ Samsung Galaxy S8+ Sony Xperia Z5 Huawei P20
|
| Total | 37 20 | 38 17 | 35 19 |
| General |
| Operating system | Android 9.0 | Android 8.1 | Android 7.1 |
| Available | Yes | Yes | Yes |
| Released (US) | October 2018 | April 2018 | November 2017 |
| Original price (US) | 899 $ | | |
| Released (FR) | October 2018 | April 2018 | November 2017 |
| Street price (EUR) | 859 € | 899 € | 500 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Black Pink | Blue Black Pink Gold | Black |
| SAR | 1.33 W/kg | 0.73 W/kg | |
| Rugged | Yes | Yes | No |
| Type | Waterproof Dust | Waterproof Dust Splash proof | |
| Ingress Protection | IP 68 | IP 67 | |
| Size and weight |
|
68.2 in
7.9 in
145.6 in
148 oz
|
73.9 in
7.8 in
155 in
180 oz
|
75 in
7.3 in
156.1 in
162 oz
|
| Height | 145.6 in | 155 in | 156.1 in |
| Width | 68.2 in | 73.9 in | 75 in |
| Thickness | 7.9 in | 7.8 in | 7.3 in |
| Weight | 148 oz | 180 oz | 162 oz |
| Display |
| Screen type | P-OLED | OLED | AMOLED |
| Resolution | 2160x1080 pixels | 2240x1080 pixels | 2160x1080 pixels |
| Screen size | 5.5 in | 6.1 in | 6 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 439 | 408 | 402 |
| Hardware |
| CPU | Qualcomm Snapdragon 845 SDM845 | HiSilicon Kirin 970 | Qualcomm Snapdragon 835 MSM8998 |
| Processor frequency | 2.5 GHz | 2.36 GHz | 2.45 GHz |
| Core number | Octo Core | Octo Core | Octo Core |
| RAM | 4096 MB | 6144 MB | 8192 6144 |
| Internal storage | 64 128 | 128 GB | 128 64 |
| Removable storage | No | No | No |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 800 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | No | No |
| CDMA Frequencies | 800 1900 | | |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 4.2 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | | | 2.0 |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No | Yes |
| Headset jack | | | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | Yes |
| NFC | Yes | Yes | Yes |
| Dual SIM | No | No Yes | Yes |
| eSIM | Yes | | |
| Infrared | No | Yes | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 12.2 MP | 40 MP | 16 MP |
| Video resolution | 2160 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | Dual LED | Dual LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 8 MP | 24 MP | 16 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | eAAC+ MP3 WAV | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA |
| Video player | Yes | Yes | Yes |
| Supports | H.265 MPEG4 | DivX Flash Video H.264 MPEG4 Xvid | DivX H.265 MPEG4 Xvid |
| Radio | No | No | No |
| FM Transmitter | No | | |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | No | No |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer |
| Capacity | 2915 mAh | 4000 mAh | 3300 mAh |
| Qi wireless charging | Yes | Yes | No |
| Type | Embedded | Embedded | |
| Quick Charge | Yes | Yes | Yes |