|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
|
| Total | 41 15 | 40 21 |
| General |
| Operating system | Android 8 | Android 6 |
| Available | Yes | Yes |
| Released (US) | October 2017 | November 2015 |
| Original price (US) | 949 $ | 499 $ |
| Released (FR) | | November 2015 |
| Street price (EUR) | | 649 € |
| Design | Candybar | Candybar |
| Color | White Black | White Grey Black |
| SAR | 0.4 W/kg | 1.49 W/kg |
| Rugged | Yes | No |
| Type | Waterproof Dust Splash proof | |
| Ingress Protection | IP 67 | |
| Size and weight |
|
76.7 in
7.9 in
157.9 in
175 oz
|
77.8 in
7.3 in
159.3 in
178 oz
|
| Height | 157.9 in | 159.3 in |
| Width | 76.7 in | 77.8 in |
| Thickness | 7.9 in | 7.3 in |
| Weight | 175 oz | 178 oz |
| Display |
| Screen type | P-OLED | AMOLED |
| Resolution | 2880x1440 pixels | 2560x1440 pixels |
| Screen size | 6 in | 5.7 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 537 | 515 |
| Hardware |
| CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 810 MSM8994 |
| Processor frequency | 2.35 GHz | 2 GHz |
| Core number | Octo Core | Octo Core |
| RAM | 4096 MB | 3072 MB |
| Internal storage | 64 128 | 32 64 128 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | |
| CDMA | No | Yes |
| CDMA Frequencies | | 800 1900 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 4.2 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | |
| GPS | Yes | Yes |
| GPS type | A-GPS | A-GPS GPS |
| USB | Yes | Yes |
| USB version | | 2.0 |
| USB connector type | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | Yes |
| Headset jack | | 3.5mm |
| HDMI | No | No |
| DLNA | Yes | No |
| NFC | Yes | Yes |
| Dual SIM | No | No |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 12.2 MP | 12.3 MP |
| Video resolution | 2160 p | 2160 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | Dual LED |
| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging Touch focus |
| Front camera | Yes | Yes |
| Photo resolution | 8 MP | 8 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Supported formats | eAAC+ MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
| Video player | Yes | Yes |
| Supports | H.264 MPEG4 | H.263 H.264 MPEG4 |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | Yes | |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer |
| Capacity | 3520 mAh | 3450 mAh |
| Battery life on stand by | | 440 h |
| Battery life on 2G talk time | | 23 h |
| Battery life on UMTS/LTE talk time | | 23 h |
| Battery life on Wi-Fi Internet | | 10 h |
| Battery life on Internet (3G/4G) | | 10 h |
| Battery life on music playback | | 100 h |
| Battery life on video playback | | 10 h |
| Qi wireless charging | No | No |
| Quick Charge | Yes | |