|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 33 25 | 28 30 | 32 26 | 31 28 |
| General | ||||
| Type | Bridge | Bridge | Reflex | Bridge |
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | March 2014 | February 2012 | November 2013 | November 2013 |
| Street price (US) | 499 $ | 799.95 $ | 1499 $ | 599 $ |
| Released (FR) | March 2014 | February 2012 | November 2013 | November 2013 |
| Street price (EUR) | 449 € | 1499 € | 599 € | |
| Colors | Black | Black | Black | Black |
| Size and weight | ||||
91 in
110 in
133 in
680 oz
|
107 in
149 in
135 in
920 oz
|
94 in
63 in
130 in
497 oz
|
67 in
57 in
116 in
402 oz
| |
| Height | 91 in | 107 in | 94 in | 67 in |
| Width | 133 in | 135 in | 130 in | 116 in |
| Deep | 110 in | 149 in | 63 in | 57 in |
| Weight | 680 oz | 920 oz | 497 oz | 402 oz |
| Sensor | ||||
| Effective pixels | 16 MP | 12 MP | 16 MP | 13 MP |
| Type | CMOS | EXR CMOS | CMOS | BSI-CMOS |
| Size | 1/2.3" | 2/3" | Four thirds | 1/1.7" |
| Area | 6.17x4.55 mm | 8.8x6.6 mm | 17.3x13 mm | 7.44x5.58 mm |
| Processor | EXR | TruePic VII | TruePic VI | |
| Image | ||||
| Max resolution | 4608x3456 pixels | 4000x3000 pixels | 4608x3456 pixels | 3968x2976 pixels |
| Ratio | 1:1 3:2 4:3 16:9 | 1:1 3:2 4:3 16:9 | 1:1 3:2 4:3 16:9 | 1:1 3:2 4:3 16:9 |
| ISO min | 100 | 100 | 100 | 100 |
| ISO max | 12800 | 3200 | 25600 | 12800 |
| ISO max with boost | 12800 | |||
| White balance presets | 6 | 6 | 7 | 6 |
| Custom white balance | Yes | Yes | Yes | Yes |
| Image stabilization | Yes | Yes | Yes | Yes |
| Stabilization type | Sensor | Optical | Sensor | Optical |
| Uncompressed format | Yes | Yes | Yes | Yes |
| Formats | RAW | RAW | RAW | RAW |
| Optics | ||||
| Integrated lens | Yes | Yes | No | Yes |
| Optical zoom | 50 x | 26 x | 10.7 x | |
| Focal length (35mm equivalent) | 24-1200 mm | 24-624 mm | 28-300 mm | |
| Maximum aperture | F2.8 - F5.6 | F2.8 - F5.6 | F2.8 | |
| Interchangeable lens | No | No | Yes | No |
| Lens mount | Micro Four Thirds | |||
| Focal length multiplier | 2 x | |||
| Digital zoom | 2 x | 2 x | 2 x | 2 x |
| Minimum shutter speed | 30 s | 30 s | 60 s | 60 s |
| Maximum shutter speed | 1/2000 s | 1/4000 s | 1/8000 s | 1/2000 s |
| Focus | ||||
| Autofocus | Contrast detection | Contrast detection | Phase detection Contrast detection | Contrast detection |
| Manual focus | Yes | Yes | Yes | Yes |
| Normal focus range (wide angle) | 40 cm | 30 cm | 10 cm | |
| Macro focus range (wide angle) | 1 cm | 1 cm | 5 cm | |
| Number of focus points | 81 | 25 | ||
| Display | ||||
| Viewfinder | Yes | Yes | Yes | Yes |
| Mounting | Integrated | Integrated | Integrated | Integrated |
| Type | Electronic | Electronic | Electronic | Electronic |
| Viewfinder resolution | 920000 px | 2360000 px | 1440000 px | |
| Viewfinder coverage | 97 % | 100 % | 100 % | 100 % |
| Viewfinder magnification | 1.48 x | 1.15 x | ||
| LiveView | Yes | Yes | Yes | Yes |
| Display size | 3 in | 3 in | 3 in | 3 in |
| Display resolution | 920000 px | 460000 px | 1037000 px | 1040000 px |
| Touchscreen | No | No | Yes | Yes |
| Flip-out screen | Yes | Yes | Yes | Yes |
| Second display | No | No | No | No |
| Flash | ||||
| Internal Flash | Yes | Yes | No | Yes |
| Modes | Auto Forced Flash Suppressed Flash Slow Sync | Auto On Off Red-eye Reduction Slow Sync | Auto Fill-in Manual On Off Red-eye Reduction Slow Sync | Auto Fill-in Manual On Off Red-eye Reduction Slow Sync |
| Range | 8 m | 8 m | ||
| External flash | Yes | Yes | Yes | Yes |
| Camera features | ||||
| Exposure modes | Full manual Shutter Speed priority Aperture priority | Full manual Shutter Speed priority Aperture priority | Full manual Shutter Speed priority Aperture priority | Full manual Shutter Speed priority Aperture priority |
| Metering modes | Center-weighted Multi Spot | Center-weighted Multi Spot | Center-weighted Multi Spot | Center-weighted Multi Spot |
| Self timer | Yes | Yes | Yes | Yes |
| Type | 2 seconds 10 seconds | 2 seconds 10 seconds | 2 seconds 12 seconds Custom | 2 seconds 12 seconds Custom |
| Scene modes | Yes | Yes | Yes | Yes |
| Video | ||||
| Format | H.264 | H.264 | H.264 Motion JPEG | H.264 MPEG4 |
| Sound | Stereo | Stereo | Stereo | Stereo |
| Maximum resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Maximum framerate at max resolution | 60 fps | 30 fps | 30 fps | 30 fps |
| High speed movie | Yes | No | No | Yes |
| Framerate (high speed) | 480 fps | 240 fps | ||
| Other features | ||||
| Orientation sensor | Yes | Yes | Yes | Yes |
| Proximity sensor | No | No | No | No |
| GPS | Yes | No | No | No |
| Type | Optional | |||
| Timelapse | Yes | No | Yes | No |
| 3D | No | No | No | No |
| Projector | No | No | No | No |
| Waterproof | No | No | No | No |
| Environmentally sealed | Yes | No | No | No |
| Type | Water Dust | |||
| Connectivity | ||||
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| HDMI | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | No | Yes | Yes |
| Bluetooth | No | No | No | |
| Ethernet (RJ45) | No | No | No | No |
| DLNA | No | No | No | No |
| Memory card support | Yes | Yes | Yes | Yes |
| Type | SD SDHC SDXC | SD SDHC SDXC | SD SDHC SDXC | SD SDHC SDXC |
| Dual slot | No | No | No | |
| Eye-Fi compatible | No | No | No | No |
| Remote control | Yes | Yes | Yes | Yes |
| Audio | No | Yes | No | No |
| Headset jack | 3.5mm | |||
| NFC | No | No | No | No |
| Power | ||||
| Standard | No | No | No | |
| Rechargeable | Yes | Yes | Yes | Yes |
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 1800 mAh | 1220 mAh | ||
| Battery Life (CIPA) | 350 | 460 | 350 | 410 |
