|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 16 21 | 17 21 | 29 14 | 15 11 |
| General | ||||
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | May 2017 | May 2017 | November 2015 | February 2017 |
| Street price (US) | 299 $ | 275 $ | 359 $ | |
| Release date (FR) | May 2017 | May 2017 | May 2016 | May 2017 |
| Street price (EUR) | 299 € | 400 € | ||
| Operating System | Android Wear | Android Wear | Android Wear | Android Wear |
| Android compatible | Yes | Yes | Yes | Yes |
| Minimum Android version | Android 4.3 | Android 4.3 | Android 4.3 | |
| iOS compatible | Yes | Yes | Yes | |
| Minimum iOS version | iOS 8 | iOS 8 | iOS 8 | |
| Windows Phone compatible | No | No | ||
| BlackBerry compatible | No | No | No | |
| Bluetooth | 4.1 | 4.1 | 4.1 | |
| Bluetooth Low Energy | Yes | Yes | Yes | Yes |
| Colors | Blue Silver Black Gold | Blue Silver Black Gold | Grey | Silver Gold |
| Size and weight | ||||
47 in
13 in
47 in
172.9 oz
|
45 in
14 in
45 in
|
44.5 in
14.2 in
44.5 in
92.7 oz
|
45.7 in
10.8 in
42.3 in
| |
| Height | 47 in | 45 in | 44.5 in | 42.3 in |
| Width | 47 in | 45 in | 44.5 in | 45.7 in |
| Depth | 13 in | 14 in | 14.2 in | 10.8 in |
| Weight | 172.9 oz | 92.7 oz | ||
| Display screen | ||||
| Type | LCD | LCD | Oled | P-OLED |
| Display screen in color | Yes | Yes | Yes | Yes |
| Touchscreen | Yes | Yes | Yes | Yes |
| Size | 1.5 in | 1.5 in | 1.38 in | 1.2 in |
| Resolution | 360x326 pixels | 360x360 pixels | 480x480 pixels | 360x360 pixels |
| PPI | 324 | 339 | 492 | 424 |
| Battery | ||||
| Capacity | 400 mAh | 360 mAh | 570 mAh | 240 mAh |
| Battery life | 1 day(s) | 1 day(s) | 2 day(s) | |
| Resistance | ||||
| Waterproof | Yes | Yes | Yes | Yes |
| Depth | 1 m | 1 m | ||
| Splashproof | Yes | Yes | Yes | |
| Dustproof | Yes | Yes | Yes | Yes |
| Ingress Protection | IP67 | IP67 | IP68 | IP67 |
| Functions | ||||
| Display language | English French | |||
| Audio player | No | No | Yes | |
| Camera | No | No | No | No |
| Hardware | ||||
| Processor | Intel Atom | Qualcomm Snapdragon Wear 2100 | Qualcomm Snapdragon 400 | Qualcomm Snapdragon Wear 2100 |
| Processor frequency | 1.2 GHz | 1.1 GHz | ||
| Core number | Quad core | Quad core | ||
| RAM | 512 MB | 512 MB | 768 MB | 512 MB |
| Storage capacity | 4096 MB | 4096 MB | 4096 MB | 4096 MB |
| Radio | No | No | No | No |
| Headset plug | No | No | No | |
| Microphone | No | Yes | ||
| Speaker | No | Yes | ||
| Wi-Fi | Yes | Yes | Yes | Yes |
| SIM card | No | No | Yes | No |
| Vibration | Yes | Yes | Yes | |
| NFC | No | No | Yes | |
| Qi wireless charging | Yes | Yes | No | |
| Memory card | No | No | No | No |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | Yes |
| Magnetometer | No | No | ||
| Ambient light sensor | No | No | No | |
| Gyrometer | No | No | Yes | |
| Gyroscope | Yes | Yes | Yes | |
| Barometer | No | No | ||
| Pedometer | No | |||
| GPS | Yes | No | ||
| Compass | Yes | Yes | ||
| Heart rate monitor | Yes | No | ||
