|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 15 22 | 17 21 | 19 21 | 28 15 |
| General | ||||
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | May 2017 | May 2017 | November 2015 | |
| Street price (US) | 299 $ | 275 $ | 359 $ | |
| Release date (FR) | May 2017 | May 2017 | June 2014 | May 2016 |
| Street price (EUR) | 299 € | 199 € | 400 € | |
| Operating System | Android Wear | Android Wear | Android Wear | Android Wear |
| Android compatible | Yes | Yes | Yes | Yes |
| Minimum Android version | Android 4.3 | Android 4.3 | Android 4.3 | Android 4.3 |
| iOS compatible | Yes | Yes | No | Yes |
| Minimum iOS version | iOS 8 | iOS 8 | iOS 8 | |
| Windows Phone compatible | No | No | No | |
| BlackBerry compatible | No | No | No | No |
| Bluetooth | 4.1 | 4.1 | 4.0 | 4.1 |
| Bluetooth Low Energy | Yes | Yes | Yes | Yes |
| Colors | Blue Silver Black Gold | Blue Silver Black Gold | White Black | Grey |
| Size and weight | ||||
47 in
13 in
47 in
172.9 oz
|
45 in
14 in
45 in
|
37.9 in
9.95 in
46.5 in
63 oz
|
44.5 in
14.2 in
44.5 in
92.7 oz
| |
| Height | 47 in | 45 in | 46.5 in | 44.5 in |
| Width | 47 in | 45 in | 37.9 in | 44.5 in |
| Depth | 13 in | 14 in | 9.95 in | 14.2 in |
| Weight | 172.9 oz | 63 oz | 92.7 oz | |
| Display screen | ||||
| Type | LCD | LCD | IPS | Oled |
| Display screen in color | Yes | Yes | Yes | Yes |
| Touchscreen | Yes | Yes | Yes | Yes |
| Size | 1.5 in | 1.5 in | 1.65 in | 1.38 in |
| Resolution | 360x326 pixels | 360x360 pixels | 280x280 pixels | 480x480 pixels |
| PPI | 324 | 339 | 240 | 492 |
| Battery | ||||
| Capacity | 400 mAh | 360 mAh | 400 mAh | 570 mAh |
| Battery life | 1 day(s) | 1 day(s) | 1 day(s) | 2 day(s) |
| Resistance | ||||
| Waterproof | Yes | Yes | Yes | Yes |
| Depth | 1 m | 1 m | ||
| Splashproof | Yes | Yes | Yes | Yes |
| Dustproof | Yes | Yes | Yes | Yes |
| Ingress Protection | IP67 | IP67 | IP68 | |
| Functions | ||||
| Display language | English French | English French | ||
| Audio player | No | No | Yes | |
| Camera | No | No | No | No |
| Hardware | ||||
| Processor | Intel Atom | Qualcomm Snapdragon Wear 2100 | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 400 |
| Processor frequency | 1.2 GHz | 1.2 GHz | ||
| Core number | Quad core | |||
| RAM | 512 MB | 512 MB | 512 MB | 768 MB |
| Storage capacity | 4096 MB | 4096 MB | 4000 MB | 4096 MB |
| Radio | No | No | No | |
| Headset plug | No | No | No | No |
| Microphone | No | Yes | Yes | |
| Speaker | No | Yes | Yes | |
| Wi-Fi | Yes | Yes | No | Yes |
| SIM card | No | No | No | Yes |
| Vibration | Yes | Yes | Yes | |
| NFC | No | No | Yes | |
| Qi wireless charging | Yes | Yes | No | No |
| Memory card | No | No | No | No |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | Yes |
| Magnetometer | No | No | No | |
| Ambient light sensor | No | No | No | No |
| Gyrometer | No | No | No | |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | No | No | ||
| Pedometer | No | No | ||
| GPS | No | Yes | ||
| Compass | Yes | Yes | ||
| Heart rate monitor | No | Yes | ||
