|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 30 22 | 33 21 | 40 16 | 40 18 |
| General |
| Operating system | Android 5.1 | Android 10.0 | Android 4.4.2 | Android 5.0 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | July 2015 | May 2020 | April 2014 | April 2015 |
| Original price (US) | | | | 699 799 899 |
| Released (FR) | July 2015 | August 2020 | April 2014 | April 2015 |
| Street price (EUR) | 529.38 € | 160 € | 649 € | 699 799 899 |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Black | White Blue Black Red | White Blue Black Gold | Blue Grey Black Gold |
| SAR | | | 0.562 W/kg | 1.3 W/kg |
| Rugged | No | No | Yes | No |
| Type | | | Waterproof Dust Splash proof | |
| Size and weight |
|
73 in
11 in
143 in
148 oz
|
76.3 in
8 in
161.4 in
177 oz
|
72.5 in
8.1 in
142 in
145 oz
|
70.5 in
6.8 in
143.4 in
138 oz
|
| Height | 143 in | 161.4 in | 142 in | 143.4 in |
| Width | 73 in | 76.3 in | 72.5 in | 70.5 in |
| Thickness | 11 in | 8 in | 8.1 in | 6.8 in |
| Weight | 148 oz | 177 oz | 145 oz | 138 oz |
| Display |
| Screen type | IPS LCD | PLS TFT | Super AMOLED | Super AMOLED |
| Resolution | 1920x1080 pixels | 1560x720 pixels | 1920x1080 pixels | 2560x1440 pixels |
| Screen size | 5 in | 6.4 in | 5.1 in | 5.1 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | | No | No |
| PPI | 441 | 268 | 432 | 576 |
| Hardware |
| CPU | | Qualcomm Snapdragon 450 SDM450 | Qualcomm Snapdragon 801 MSM8974-AC | Samsung Exynos 7420 |
| Processor frequency | 2.26 GHz | 1.8 GHz | 2.5 GHz | 2.1 GHz |
| Core number | Quad Core | Octo Core | Quad Core | Octo Core |
| RAM | 2048 MB | 2048 3072 | 2048 MB | 3072 MB |
| Internal storage | 32 GB | 32 GB | 16 GB | 32 64 128 |
| Removable storage | Yes | Yes | Yes | No |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 800 1800 2600 | 700 800 850 1800 1900 | 800 850 900 1800 2100 2600 | 700 800 850 900 1800 1900 2100 2600 |
| WiMAX | No | | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.2 | 4.0 | 4.1 |
| Profiles | Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS | A-GPS GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 3.0 | 2.0 |
| USB connector type | microUSB | Type-C | microUSB | microUSB |
| USB features | | USB charging Mass storage device | USB charging Mass storage device USB Host | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | Yes | Yes |
| HDMI type | | | via microUSB (MHL) | via microUSB (MHL) |
| DLNA | No | No | Yes | Yes |
| NFC | No | No | Yes | Yes |
| Dual SIM | Yes | Yes | No | No Yes |
| eSIM | | No | | |
| Infrared | No | No | Yes | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 8 MP | 13 MP | 16 MP | 16 MP |
| Video resolution | | 1080 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | | LED | LED | LED |
| Features | Back-illuminated sensor (BSI) | High Dynamic Range Mode (HDR) Panorama | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus | AF Assist Beam Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Exposure control Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus Voice activation |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 2 MP | 8 MP | 2.1 MP | 5 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | MP3 | | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 | AVI H.263 H.264 MKV MOV MPEG4 WMV 3GP 3G2 |
| Radio | Yes | No | No | No |
| FM Transmitter | No | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | No | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Fingerprint | | Yes | | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | Lithium-ion |
| Capacity | 2420 mAh | 4000 mAh | 2800 mAh | 2550 mAh |
| Battery life on stand by | | | 390 h | 288 h |
| Battery life on UMTS/LTE talk time | | | 21 h | 20 h |
| Qi wireless charging | No | No | Yes | Yes |
| Type | | | | Embedded |
| Quick Charge | | Yes | | Yes |