|
Options Display colors Display only the differences |
Add a Smartphones
| ||
|---|---|---|---|
| Total | 33 19 | 35 18 | |
| General | |||
| Operating system | Android 5.1 | Android 5.0 | |
| Available | Yes | Yes | |
| Released (US) | July 2015 | July 2015 | |
| Original price (US) | 449 $ | ||
| Released (FR) | July 2015 | July 2015 | |
| Street price (EUR) | 529.38 € | 449 € | |
| Design | Candybar | Candybar | |
| Color | Black | White Black | |
| SAR | 0.428 W/kg | ||
| Rugged | No | No | |
| Size and weight | |||
73 in
11 in
143 in
148 oz
|
75.9 in
8.9 in
152.9 in
166 oz
| ||
| Height | 143 in | 152.9 in | |
| Width | 73 in | 75.9 in | |
| Thickness | 11 in | 8.9 in | |
| Weight | 148 oz | 166 oz | |
| Display | |||
| Screen type | IPS LCD | ||
| Resolution | 1920x1080 pixels | 1920x1080 pixels | |
| Screen size | 5 in | 5.7 in | |
| Touchscreen | Yes | Yes | |
| Touchscreen type | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | |
| Colors | 16 777 216 | 16 777 216 | |
| 3D | No | No | |
| PPI | 441 | 386 | |
| Hardware | |||
| CPU | Qualcomm Snapdragon 810 MSM8994 | ||
| Processor frequency | 2.26 GHz | 2 GHz | |
| Core number | Quad Core | Octo Core | |
| RAM | 2048 MB | 3072 MB | |
| Internal storage | 32 GB | 16 GB | |
| Removable storage | Yes | ||
| Memory card | microSD microSDHC microSDXC | ||
| Network | |||
| GSM | Yes | Yes | |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| UMTS | Yes | No | |
| UMTS Frequencies | 900 1900 2100 | ||
| HSPA | Yes | Yes | |
| HSPA+ | Yes | Yes | |
| Maximum theoretical bandwith | 42 Mbit/s | ||
| CDMA | No | No | |
| 4G LTE | Yes | Yes | |
| LTE Frequencies | 800 1800 2600 | 800 850 900 1800 2100 2600 | |
| WiMAX | No | No | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth version | 4.0 | 4.1 | |
| Profiles | Low Energy (LE) | Advanced Audio Distribution (A2DP) | |
| GPS | Yes | Yes | |
| GPS type | A-GPS GPS | A-GPS | |
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| USB connector type | microUSB | microUSB | |
| Audio | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | |
| DLNA | No | Yes | |
| NFC | No | No | |
| Dual SIM | Yes | Yes | |
| Infrared | No | No | |
| Digital Camera / Video | |||
| Back camera | Yes | Yes | |
| 3D | No | No | |
| Photo resolution | 8 MP | 16 MP | |
| Video resolution | 2160 p | ||
| Flash | Yes | Yes | |
| Flash type | Dual LED | ||
| Features | Back-illuminated sensor (BSI) | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | |
| Front camera | Yes | Yes | |
| Photo resolution | 2 MP | 5 MP | |
| Front Flash | No | No | |
| Multimedia | |||
| Music player | Yes | Yes | |
| Supported formats | MP3 | AAC AMR FLAC MIDI MP3 M4A OGG WAV | |
| Video player | Yes | Yes | |
| Supports | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 | |
| Radio | Yes | Yes | |
| FM Transmitter | No | No | |
| Sensor | |||
| Accelerometer | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Proximity sensor | Yes | Yes | |
| Compass | Yes | Yes | |
| Barometer | No | No | |
| Ambient light sensor | Yes | No | |
| Battery | |||
| Battery type | Lithium-ion | Lithium-Polymer | |
| Capacity | 2420 mAh | 3300 mAh | |
| Qi wireless charging | No | No | |
