|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Samsung Galaxy S8 Samsung Galaxy S20+ Samsung Galaxy A40 Samsung Galaxy S10 Apple iPhone 11 Pro Apple iPhone 14 Pro Google Pixel 6 Pro Samsung Galaxy S21 FE Samsung Galaxy S22
|
| Total | 37 21 | 37 21 | 40 17 |
| General |
| Operating system | Android 11 | Android 12 | Android 10.0 |
| Available | Yes | Yes | Yes |
| Released (US) | October 2021 | March 2022 | January 2020 |
| Original price (US) | 853.1 $ | 400 $ | 479 $ |
| Released (FR) | November 2021 | March 2022 | January 2020 |
| Street price (EUR) | 899 € | 459 € | 479 € |
| Design | Candybar | Candybar | Candybar |
| Color | Grey Green | White Blue Black | Blue Black Pink Silver |
| SAR | 0.49 W/kg | 0.885 W/kg | 0.512 W/kg |
| Rugged | Yes | Yes | No |
| Type | Dust Splash proof | Waterproof Dust Splash proof | |
| Ingress Protection | IP 54 | IP 67 | |
| Size and weight |
|
75.5 in
10.5 in
162 in
225 oz
|
74.8 in
8.1 in
159.6 in
189 oz
|
76 in
7.8 in
163.6 in
179 oz
|
| Height | 162 in | 159.6 in | 163.6 in |
| Width | 75.5 in | 74.8 in | 76 in |
| Thickness | 10.5 in | 8.1 in | 7.8 in |
| Weight | 225 oz | 189 oz | 179 oz |
| Display |
| Screen type | IPS LCD | Super AMOLED | Super AMOLED |
| Resolution | 2340x1080 pixels | 2400x1080 pixels | 2400x1080 pixels |
| Screen size | 6.3 in | 6.5 in | 6.7 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 409 | 405 | 393 |
| Hardware |
| CPU | Qualcomm Snapdragon 750 SM7225 | Samsung Exynos 1280 | Qualcomm Snapdragon 730 SDM730 |
| Processor frequency | 2.2 GHz | 2.4 GHz | 2.2 GHz |
| Core number | Octo Core | Octo Core | Octo Core |
| RAM | 6144 8192 | 4096 6144 8192 | 6144 8192 |
| Internal storage | 128 256 | 128 256 | 128 GB |
| Removable storage | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes | |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | 3.0 | 2.0 | 2.0 |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No | Yes |
| Headset jack | | | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | Yes | No Yes | No Yes |
| eSIM | Yes | No | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 48 MP | 64 MP | 64 MP |
| Video resolution | 1080 p | 1080 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | Dual LED | LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 25 MP | 32 MP | 32 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Video player | Yes | Yes | Yes |
| Radio | No | No | Yes |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-Polymer |
| Capacity | 3905 mAh | 5000 mAh | 4500 mAh |
| Qi wireless charging | No | No | No |
| Quick Charge | Yes | Yes | Yes |